NIFTY 50
25,614.15 (0.26%)
NIFTY IT
38,792.20 (-0.52%)
NIFTY AUTO
24,027.25 (0.27%)
NIFTY FINANCIAL SERVICES
27,284.75 (0.13%)
NIFTY BANK
57,354.50 (0.26%)
NIFTY REALTY
995.60 (-1.38%)
NIFTY ENERGY
36,556.30 (1.04%)
NIFTY METAL
9,582.05 (0.39%)
NIFTY FMCG
55,141.10 (0.04%)
NIFTY HEALTH CARE
14,410.75 (0.70%)
NIFTY PHARMA
21,900.55 (0.42%)
NIFTY MEDIA
21,900.55 (0.42%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

EIH Ltd

  • Share Price :
  • 361.35
  • -3.05(-0.84%)
EIH Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-3.05(-0.84%)

361.35
Open
366.80
Prev. Close
364.40
Price
361.35
Value
717.70
52 week high
448.45
52 week low
305.00
Today’s high
368.00
Today’s low
360.50
Volume
198,615
ISIN
INE230A01023

EIH Ltd Ltd

  • Sector : Hotels & Restaurants
  • MCAP : 22785.14 Crore
EIH Limited, the flagship company of Oberoi Group is one of the largest chains of hotels in India. The Oberoi Group is the owner and operator of 19 outstanding hotels, resorts and a luxury River Nile cruiser in Egypt under the Oberoi Hotels & Resorts brand and 10 five-star properties under the Trident Hotels label. In addition, the Group proudly own and manage the prestigious Maidens Hotel in New Delhi. Its comprehensive range of services include flight catering, airport lounges, travel and excursions, vehicle rentals, project management services and corporate air charters. The Company is in the business of luxury hotels, restaurant, management contracts and travel and tours. They operate hotels under the brand name 'Oberoi'
More

EIH Ltd Share Price History

Date Open Close Low High
26-Jun-2025 365.35 364.40 362.10 370.90
25-Jun-2025 349.80 363.45 349.80 365.60
24-Jun-2025 350.00 349.50 345.00 353.00
23-Jun-2025 343.10 346.05 341.40 349.30
20-Jun-2025 347.50 344.55 340.50 351.15

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
20-May-2025 30-Jul-2025 75 Final
28-May-2024 31-Jul-2024 60 Final
22-May-2023 02-Aug-2023 55 Final
30-May-2019 05-Aug-2019 45 Final
30-May-2018 23-Jul-2018 45 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Indian Hotels C... 768.45 111,447.63 782.95 -1.85 894.90 - 571.05 782.95 - 768.15 78.90 9.91 0.29
Jubilant Foodwo... 712.65 46,924.89 711.15 0.21 796.75 - 548.75 716.45 - 706.10 241.67 20.65 0.17
ITC Hotels Ltd 226.15 46,557.88 223.71 1.09 226.40 - 155.10 227.25 - 222.67 66.62 4.22 0.00
Devyani Interna... 171.54 20,765.66 171.87 -0.19 222.74 - 134.00 173.39 - 170.98 858.75 18.79 0.00
Chalet Hotels L... 912.65 20,023.55 916.45 -0.41 1,052.45 - 634.05 921.30 - 907.20 116.66 6.49 0.00
Ventive Hospita... 690.00 16,336.24 699.50 -1.36 840.00 - 523.40 703.15 - 688.00 121.91 3.63 0.00
Schloss Bangalo... 408.75 13,445.14 402.60 1.53 439.90 - 382.50 408.75 - 398.50 390.73 1.52 0.00
Westlife Foodwo... 747.05 11,619.58 745.15 0.25 957.00 - 640.70 750.55 - 739.15 12,406.67 23.01 0.00
Lemon Tree Hote... 138.70 10,947.26 138.18 0.38 162.40 - 112.29 139.95 - 138.01 108.78 8.70 0.00
Sapphire Foods ... 328.25 10,541.36 328.00 0.08 401.00 - 275.80 330.50 - 326.00 -1,639.00 8.38 0.00
Mahindra Holida... 341.75 6,893.83 341.25 0.15 494.30 - 259.00 348.00 - 340.60 34.18 15.95 0.00
Juniper Hotels ... 282.00 6,391.38 287.25 -1.83 474.30 - 224.30 289.95 - 279.90 79.52 2.37 0.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)