NIFTY 50
26,053.90 (0.45%)
NIFTY IT
36,090.10 (0.64%)
NIFTY AUTO
26,948.90 (-0.73%)
NIFTY FINANCIAL SERVICES
27,587.65 (0.49%)
NIFTY BANK
58,385.25 (0.29%)
NIFTY REALTY
950.50 (0.62%)
NIFTY ENERGY
36,347.95 (1.93%)
NIFTY METAL
10,777.50 (1.71%)
NIFTY FMCG
56,615.35 (0.90%)
NIFTY HEALTH CARE
14,931.05 (0.65%)
NIFTY PHARMA
22,430.70 (0.81%)
NIFTY MEDIA
22,430.70 (0.81%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Top Traded Value
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 04-Nov-2025 PE 26,000.00 91.55 -75.10 10,505,400 295,028,550 770,107.42
OPTIDX NIFTY 04-Nov-2025 CE 26,000.00 221.30 62.20 6,877,200 214,145,625 561,226.00
OPTIDX NIFTY 04-Nov-2025 CE 26,100.00 161.30 45.50 5,043,675 207,056,850 543,646.81
OPTIDX NIFTY 04-Nov-2025 CE 26,200.00 111.85 28.90 6,442,950 174,933,225 460,213.80
OPTIDX NIFTY 04-Nov-2025 PE 26,050.00 109.30 -84.80 2,999,475 141,460,050 370,139.27
OPTIDX NIFTY 04-Nov-2025 PE 26,100.00 129.75 -94.55 4,188,375 140,036,400 367,392.64
OPTIDX NIFTY 04-Nov-2025 CE 26,050.00 189.80 52.75 2,345,250 138,260,325 362,690.15
OPTIDX NIFTY 04-Nov-2025 PE 25,900.00 62.60 -58.10 5,477,175 133,531,125 346,816.12
OPTIDX NIFTY 04-Nov-2025 CE 26,300.00 73.55 16.55 4,871,025 123,806,325 326,506.74
OPTIDX NIFTY 04-Nov-2025 PE 25,950.00 76.00 -66.05 3,421,500 114,680,625 298,618.48
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)