NIFTY 50
24,855.05 (0.14%)
NIFTY IT
35,481.70 (0.31%)
NIFTY AUTO
23,745.80 (-0.60%)
NIFTY FINANCIAL SERVICES
26,703.50 (0.01%)
NIFTY BANK
56,150.70 (-0.13%)
NIFTY REALTY
917.65 (-0.96%)
NIFTY ENERGY
35,422.05 (0.03%)
NIFTY METAL
9,399.75 (-0.11%)
NIFTY FMCG
55,020.40 (0.24%)
NIFTY HEALTH CARE
15,040.45 (-0.05%)
NIFTY PHARMA
23,073.90 (0.01%)
NIFTY MEDIA
23,073.90 (0.01%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Top Traded Value
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 31-Jul-2025 CE 24,900.00 45.20 -8.20 11,280,450 603,816,150 1,506,612.47
OPTIDX NIFTY 31-Jul-2025 PE 24,800.00 32.45 -27.65 10,041,750 549,265,875 1,364,653.26
OPTIDX NIFTY 31-Jul-2025 CE 24,850.00 69.50 -2.85 4,790,550 469,149,150 1,169,233.22
OPTIDX NIFTY 31-Jul-2025 PE 24,850.00 48.55 -34.90 5,769,750 446,668,650 1,112,772.65
OPTIDX NIFTY 31-Jul-2025 CE 24,800.00 102.60 5.95 5,096,700 395,924,925 985,843.96
OPTIDX NIFTY 31-Jul-2025 CE 25,000.00 19.75 -9.80 15,128,175 375,762,225 940,331.82
OPTIDX NIFTY 31-Jul-2025 PE 24,900.00 73.65 -40.55 6,244,575 355,967,100 889,483.47
OPTIDX NIFTY 31-Jul-2025 CE 24,950.00 29.75 -9.40 5,084,775 268,502,550 670,863.02
OPTIDX NIFTY 31-Jul-2025 PE 24,700.00 14.95 -15.70 8,327,850 261,142,800 645,582.61
OPTIDX NIFTY 31-Jul-2025 PE 24,750.00 21.70 -21.35 4,860,900 233,546,475 578,754.32
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)