NIFTY 50
25,936.20 (-0.11%)
NIFTY IT
35,860.40 (-0.74%)
NIFTY AUTO
27,148.35 (-0.42%)
NIFTY FINANCIAL SERVICES
27,453.95 (-0.24%)
NIFTY BANK
58,214.10 (0.17%)
NIFTY REALTY
944.60 (-1.05%)
NIFTY ENERGY
35,658.15 (-0.34%)
NIFTY METAL
10,596.20 (1.23%)
NIFTY FMCG
56,110.05 (-0.57%)
NIFTY HEALTH CARE
14,834.10 (-0.19%)
NIFTY PHARMA
22,250.90 (-0.27%)
NIFTY MEDIA
22,250.90 (-0.27%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Top Traded Quantity
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ()
OPTSTK IDEA 25-11-2025 CE 10.00 0.50 -0.25 362,306,775 620,474,475 654.60
OPTSTK IDEA 25-11-2025 CE 11.00 0.25 -0.20 276,536,775 465,945,525 526.05
OPTSTK IDEA 25-11-2025 CE 12.00 0.15 -0.10 220,643,325 377,459,475 458.61
OPTSTK IDEA 25-11-2025 PE 9.00 0.40 0.10 164,106,600 190,766,775 178.18
OPTSTK IDEA 25-11-2025 CE 9.00 0.90 -0.45 112,930,500 146,595,225 146.74
OPTSTK IDEA 25-11-2025 PE 10.00 0.95 0.25 90,987,675 106,783,650 115.22
OPTSTK IDEA 25-11-2025 PE 8.00 0.15 0.05 157,602,375 104,853,825 84.93
OPTIDX NIFTY 04-11-2025 CE 26,000.00 159.10 -56.35 6,874,050 53,193,975 139,234.64
OPTSTK YESBANK 25-11-2025 CE 23.00 0.65 -0.15 51,781,500 52,248,000 123.46
OPTSTK YESBANK 25-11-2025 CE 24.00 0.35 -0.10 50,350,900 50,288,700 122.40
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)