NIFTY 50
24,718.60 (-0.68%)
NIFTY IT
38,469.25 (0.02%)
NIFTY AUTO
23,327.40 (-0.36%)
NIFTY FINANCIAL SERVICES
26,335.60 (-0.92%)
NIFTY BANK
55,527.35 (-0.99%)
NIFTY REALTY
1,007.05 (0.06%)
NIFTY ENERGY
35,740.55 (-0.50%)
NIFTY METAL
9,258.80 (-0.96%)
NIFTY FMCG
54,527.15 (-1.05%)
NIFTY HEALTH CARE
14,328.65 (0.04%)
NIFTY PHARMA
21,985.15 (-0.23%)
NIFTY MEDIA
21,985.15 (-0.23%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Top Traded Quantity
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ()
OPTSTK IDEA 26-06-2025 CE 7.00 0.10 -0.10 347,480,000 171,800,000 121.98
OPTIDX NIFTY 19-06-2025 CE 24,700.00 170.20 -125.75 2,812,800 152,706,900 379,785.11
OPTIDX NIFTY 19-06-2025 CE 25,000.00 56.80 -74.95 8,232,375 135,635,250 339,882.81
OPTIDX NIFTY 19-06-2025 PE 24,600.00 147.15 74.35 3,493,875 132,468,225 328,008.41
OPTIDX NIFTY 19-06-2025 PE 24,500.00 113.90 62.05 4,770,225 120,213,450 296,048.22
OPTIDX NIFTY 19-06-2025 PE 24,700.00 188.50 88.10 3,673,875 119,200,125 296,730.47
OPTIDX NIFTY 19-06-2025 CE 24,600.00 226.85 -135.70 1,521,150 104,207,400 258,644.75
OPTIDX NIFTY 19-06-2025 CE 24,800.00 122.60 -111.05 2,868,300 99,598,050 248,224.14
OPTIDX NIFTY 19-06-2025 PE 24,000.00 33.95 22.95 6,942,750 91,788,675 220,629.59
OPTSTK IDEA 26-06-2025 PE 6.00 0.05 0.00 201,200,000 88,040,000 53.26
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)