NIFTY 50
24,855.05 (0.14%)
NIFTY IT
35,481.70 (0.31%)
NIFTY AUTO
23,745.80 (-0.60%)
NIFTY FINANCIAL SERVICES
26,703.50 (0.01%)
NIFTY BANK
56,150.70 (-0.13%)
NIFTY REALTY
917.65 (-0.96%)
NIFTY ENERGY
35,422.05 (0.03%)
NIFTY METAL
9,399.75 (-0.11%)
NIFTY FMCG
55,020.40 (0.24%)
NIFTY HEALTH CARE
15,040.45 (-0.05%)
NIFTY PHARMA
23,073.90 (0.01%)
NIFTY MEDIA
23,073.90 (0.01%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Decrease In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK CDSL 31-Jul-2025 2,040.00 PE 520.00 60.00 0 -100.00
OPTIDX MIDCPNIFTY 31-Jul-2025 15,000.00 PE 2,000.00 -6.98 0 -100.00
OPTSTK AMBUJACEM 31-Jul-2025 460.00 CE 157.35 43.90 0 -100.00
OPTSTK APOLLOHOSP 31-Jul-2025 6,200.00 PE 0.30 -64.71 0 -100.00
OPTSTK AXISBANK 31-Jul-2025 1,360.00 PE 286.45 55.09 0 -100.00
OPTSTK BAJAJFINSV 28-Aug-2025 2,180.00 PE 216.00 60.00 0 -100.00
OPTSTK BHARTIARTL 31-Jul-2025 1,680.00 CE 243.00 -17.91 0 -100.00
OPTSTK APOLLOHOSP 31-Jul-2025 6,650.00 PE 0.05 -85.71 0 -100.00
OPTSTK CHOLAFIN 31-Jul-2025 1,320.00 CE 156.00 -32.90 0 -100.00
OPTSTK DABUR 31-Jul-2025 580.00 PE 62.00 4.91 0 -100.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)