NIFTY 50
24,718.60 (-0.68%)
NIFTY IT
38,469.25 (0.02%)
NIFTY AUTO
23,327.40 (-0.36%)
NIFTY FINANCIAL SERVICES
26,335.60 (-0.92%)
NIFTY BANK
55,527.35 (-0.99%)
NIFTY REALTY
1,007.05 (0.06%)
NIFTY ENERGY
35,740.55 (-0.50%)
NIFTY METAL
9,258.80 (-0.96%)
NIFTY FMCG
54,527.15 (-1.05%)
NIFTY HEALTH CARE
14,328.65 (0.04%)
NIFTY PHARMA
21,985.15 (-0.23%)
NIFTY MEDIA
21,985.15 (-0.23%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Decrease In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTIDX NIFTY 10-Jul-2025 23,450.00 CE 1,530.70 0.00 0 -100.00
OPTIDX BANKNIFTY 31-Jul-2025 52,200.00 CE 3,871.95 -2.28 0 -100.00
OPTSTK NBCC 28-Aug-2025 130.00 CE 6.00 -14.29 0 -100.00
OPTSTK UNOMINDA 26-Jun-2025 840.00 PE 0.40 -33.33 0 -100.00
OPTIDX NIFTY 28-Aug-2025 25,050.00 PE 637.50 17.80 0 -100.00
OPTSTK HDFCBANK 31-Jul-2025 2,200.00 PE 285.30 13.82 0 -100.00
OPTIDX NIFTY 10-Jul-2025 24,950.00 PE 472.35 36.26 0 -100.00
OPTSTK INOXWIND 28-Aug-2025 200.00 CE 5.00 -25.37 0 -100.00
OPTSTK BIOCON 31-Jul-2025 355.00 CE 14.15 -15.77 0 -100.00
OPTSTK CANBK 31-Jul-2025 100.00 PE 0.80 33.33 6,750 -99.13
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)