NIFTY 50
24,855.05 (0.14%)
NIFTY IT
35,481.70 (0.31%)
NIFTY AUTO
23,745.80 (-0.60%)
NIFTY FINANCIAL SERVICES
26,703.50 (0.01%)
NIFTY BANK
56,150.70 (-0.13%)
NIFTY REALTY
917.65 (-0.96%)
NIFTY ENERGY
35,422.05 (0.03%)
NIFTY METAL
9,399.75 (-0.11%)
NIFTY FMCG
55,020.40 (0.24%)
NIFTY HEALTH CARE
15,040.45 (-0.05%)
NIFTY PHARMA
23,073.90 (0.01%)
NIFTY MEDIA
23,073.90 (0.01%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Value/Volume Toppers(NSE)

Company Name LTP () Prev. Close () Change () Change (%) Value (₹ Lakhs) 52 Week Range ()
Larsen & Toubro 3665.1 3495.6 169.50 4.85 3,210.87 2965.3  /  3963.5
HDFC Bank 2025.8 2021.6 4.20 0.21 1,534.95 1593.3  /  2037.7
Tata Motors 668.45 692.35 -23.90 -3.45 1,264.92 535.75  /  1179
ICICI Bank 1482.4 1486.2 -3.80 -0.26 1,073.05 1153  /  1500
Reliance Industr 1410.1 1417.1 -7.00 -0.49 1,016.66 1114.85  /  1551
Bharti Airtel 1932.6 1918.3 14.30 0.75 974.94 1422.6  /  2045.8
Axis Bank 1073.3 1064.2 9.10 0.86 885.20 933.5  /  1281.65
TCS 3053.6 3056 -2.40 -0.08 879.47 3041.2  /  4592.25
Infosys 1519 1513.7 5.30 0.35 868.72 1307  /  2006.45
M & M 3208.9 3199.4 9.50 0.30 705.85 2425  /  3303
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)