NIFTY 50
26,053.90 (0.45%)
NIFTY IT
36,090.10 (0.64%)
NIFTY AUTO
26,948.90 (-0.73%)
NIFTY FINANCIAL SERVICES
27,587.65 (0.49%)
NIFTY BANK
58,385.25 (0.29%)
NIFTY REALTY
950.50 (0.62%)
NIFTY ENERGY
36,347.95 (1.93%)
NIFTY METAL
10,777.50 (1.71%)
NIFTY FMCG
56,615.35 (0.90%)
NIFTY HEALTH CARE
14,931.05 (0.65%)
NIFTY PHARMA
22,430.70 (0.81%)
NIFTY MEDIA
22,430.70 (0.81%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Value/Volume Toppers(NSE)

Company Name LTP () Prev. Close () Change () Change (%) Value (₹ Lakhs) 52 Week Range ()
ICICI Bank 1370.4 1363.1 7.30 0.54 2,210.37 1186  /  1500
HDFC Bank 1007.85 1003.55 4.30 0.43 1,790.89 812.15  /  1020.5
Reliance Industr 1504.2 1486.9 17.30 1.16 1,787.70 1114.85  /  1551
SBI 939.75 930.25 9.50 1.02 1,157.23 680  /  935.85
Coal India 382 391.4 -9.40 -2.40 1,025.92 349.25  /  459.55
Larsen & Toubro 3958.1 3972.8 -14.70 -0.37 1,014.71 2965.3  /  3986
Tata Steel 185.19 181.81 3.38 1.86 955.78 122.62  /  182.06
M & M 3534.7 3579.1 -44.40 -1.24 893.03 2425  /  3723.8
TCS 3057.6 3057.9 -0.30 -0.01 885.30 2866.6  /  4494.9
Shriram Finance 738.45 723.7 14.75 2.04 756.63 493.35  /  730.3
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)