NIFTY 50
25,114.00 (0.43%)
NIFTY IT
36,110.75 (0.30%)
NIFTY AUTO
26,866.65 (0.46%)
NIFTY FINANCIAL SERVICES
26,363.25 (0.70%)
NIFTY BANK
54,809.30 (0.26%)
NIFTY REALTY
884.35 (0.06%)
NIFTY ENERGY
34,940.30 (0.33%)
NIFTY METAL
9,883.60 (0.93%)
NIFTY FMCG
56,557.15 (-0.71%)
NIFTY HEALTH CARE
14,747.80 (0.43%)
NIFTY PHARMA
22,341.20 (0.53%)
NIFTY MEDIA
22,341.20 (0.53%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Increase In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK BAJFINANCE 30-Sep-2025 1,070.00 CE 2.95 1,375.00 171,750 22,800.00
OPTSTK AXISBANK 28-Oct-2025 1,240.00 CE 4.60 2.22 82,500 13,100.00
OPTSTK SUNPHARMA 28-Oct-2025 1,620.00 CE 46.30 -1.17 30,800 8,700.00
OPTSTK BAJFINANCE 30-Sep-2025 1,030.00 PE 34.15 -73.97 56,250 7,400.00
OPTSTK MCX 30-Sep-2025 8,800.00 CE 13.35 -76.08 9,125 7,200.00
OPTSTK LTF 28-Oct-2025 235.00 PE 6.75 -15.63 325,726 7,200.00
OPTSTK SOLARINDS 28-Oct-2025 17,000.00 CE 65.50 -34.50 5,400 7,100.00
OPTSTK AXISBANK 28-Oct-2025 1,150.00 PE 55.00 -20.52 44,375 7,000.00
OPTSTK LUPIN 30-Sep-2025 2,040.00 PE 34.35 -75.60 201,875 5,837.50
OPTSTK AXISBANK 28-Oct-2025 1,160.00 CE 16.60 38.33 35,625 5,600.00
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)