NIFTY 50
24,718.60 (-0.68%)
NIFTY IT
38,469.25 (0.02%)
NIFTY AUTO
23,327.40 (-0.36%)
NIFTY FINANCIAL SERVICES
26,335.60 (-0.92%)
NIFTY BANK
55,527.35 (-0.99%)
NIFTY REALTY
1,007.05 (0.06%)
NIFTY ENERGY
35,740.55 (-0.50%)
NIFTY METAL
9,258.80 (-0.96%)
NIFTY FMCG
54,527.15 (-1.05%)
NIFTY HEALTH CARE
14,328.65 (0.04%)
NIFTY PHARMA
21,985.15 (-0.23%)
NIFTY MEDIA
21,985.15 (-0.23%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Increase In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTIDX NIFTY 03-Jul-2025 26,800.00 CE 6.95 -88.42 14,925 19,800.00
OPTSTK MAZDOCK 26-Jun-2025 2,900.00 PE 17.50 -23.08 23,800 13,500.00
OPTIDX NIFTY 10-Jul-2025 24,700.00 CE 439.40 -29.70 6,750 8,900.00
OPTSTK ITC 31-Jul-2025 390.00 PE 2.20 69.23 118,400 7,300.00
OPTSTK NCC 26-Jun-2025 185.00 PE 0.30 -62.50 126,025 7,000.00
OPTSTK CANBK 31-Jul-2025 121.00 CE 1.80 -57.65 459,000 6,700.00
OPTSTK ITC 31-Jul-2025 380.00 PE 1.20 9.09 89,600 5,500.00
OPTIDX NIFTY 03-Jul-2025 24,400.00 CE 555.05 -36.20 4,125 5,400.00
OPTIDX NIFTY 31-Jul-2025 26,900.00 CE 22.15 -28.20 105,225 5,096.30
OPTSTK HINDPETRO 26-Jun-2025 375.00 CE 17.70 -48.17 103,275 5,000.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)