NIFTY 50
24,855.05 (0.14%)
NIFTY IT
35,481.70 (0.31%)
NIFTY AUTO
23,745.80 (-0.60%)
NIFTY FINANCIAL SERVICES
26,703.50 (0.01%)
NIFTY BANK
56,150.70 (-0.13%)
NIFTY REALTY
917.65 (-0.96%)
NIFTY ENERGY
35,422.05 (0.03%)
NIFTY METAL
9,399.75 (-0.11%)
NIFTY FMCG
55,020.40 (0.24%)
NIFTY HEALTH CARE
15,040.45 (-0.05%)
NIFTY PHARMA
23,073.90 (0.01%)
NIFTY MEDIA
23,073.90 (0.01%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Increase In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK DMART 28-Aug-2025 4,350.00 CE 101.25 401.24 36,600 24,300.00
OPTSTK RELIANCE 28-Aug-2025 1,640.00 PE 220.60 -0.85 84,500 16,800.00
OPTSTK DMART 28-Aug-2025 4,150.00 PE 83.65 -52.95 25,050 16,600.00
OPTSTK ALKEM 28-Aug-2025 5,100.00 PE 150.60 -6.52 15,000 11,900.00
OPTSTK PIIND 28-Aug-2025 4,300.00 PE 133.15 -33.42 21,000 11,900.00
OPTSTK TORNTPOWER 28-Aug-2025 1,340.00 CE 58.90 17.80 40,500 10,700.00
OPTSTK PERSISTENT 28-Aug-2025 4,400.00 PE 12.00 -20.00 9,800 9,700.00
OPTSTK KPITTECH 28-Aug-2025 1,120.00 PE 7.20 -60.00 452,400 9,325.00
OPTSTK EICHERMOT 28-Aug-2025 5,550.00 CE 108.10 27.10 14,875 8,400.00
OPTSTK VBL 28-Aug-2025 550.00 CE 7.20 30.91 1,042,425 8,375.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)