NIFTY 50
24,334.20 (-0.01%)
NIFTY IT
35,794.95 (-0.35%)
NIFTY AUTO
22,308.40 (0.04%)
NIFTY FINANCIAL SERVICES
26,113.55 (-0.31%)
NIFTY BANK
55,087.15 (-0.55%)
NIFTY REALTY
885.85 (1.91%)
NIFTY ENERGY
34,241.60 (-0.57%)
NIFTY METAL
8,581.80 (-0.29%)
NIFTY FMCG
56,445.35 (-0.05%)
NIFTY HEALTH CARE
14,053.60 (0.44%)
NIFTY PHARMA
21,772.45 (0.44%)
NIFTY MEDIA
21,772.45 (0.44%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Increase In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTIDX NIFTY 15-May-2025 25,350.00 CE 30.35 -19.71 128,775 17,070.00
OPTSTK APOLLOTYRE 29-May-2025 505.00 CE 8.50 95.40 2,680,900 9,176.47
OPTSTK TCS 26-Jun-2025 3,500.00 PE 144.50 7.04 13,650 7,700.00
OPTSTK LT 26-Jun-2025 3,520.00 PE 240.20 -14.21 8,100 5,300.00
OPTSTK PRESTIGE 29-May-2025 1,460.00 CE 40.40 2.93 78,975 4,760.00
OPTSTK LT 29-May-2025 3,020.00 CE 345.25 48.78 6,900 4,500.00
OPTSTK BAJAJFINSV 29-May-2025 1,640.00 PE 2.90 45.00 249,000 4,427.27
OPTSTK IGL 29-May-2025 217.50 PE 27.05 -32.37 112,750 4,000.00
OPTIDX NIFTY 15-May-2025 24,900.00 PE 601.65 -2.96 3,000 3,900.00
OPTSTK TATAMOTORS 26-Jun-2025 580.00 PE 13.50 5.06 19,250 3,400.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)