NIFTY 50
25,936.20 (-0.11%)
NIFTY IT
35,860.40 (-0.74%)
NIFTY AUTO
27,148.35 (-0.42%)
NIFTY FINANCIAL SERVICES
27,453.95 (-0.24%)
NIFTY BANK
58,214.10 (0.17%)
NIFTY REALTY
944.60 (-1.05%)
NIFTY ENERGY
35,658.15 (-0.34%)
NIFTY METAL
10,596.20 (1.23%)
NIFTY FMCG
56,110.05 (-0.57%)
NIFTY HEALTH CARE
14,834.10 (-0.19%)
NIFTY PHARMA
22,250.90 (-0.27%)
NIFTY MEDIA
22,250.90 (-0.27%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Increase In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK DIXON 25-Nov-2025 13,500.00 PE 46.90 -42.17 10,050 20,000.00
OPTSTK JINDALSTEL 25-Nov-2025 1,070.00 PE 32.65 -40.09 448,750 17,850.00
OPTSTK SUPREMEIND 25-Nov-2025 3,800.00 CE 145.55 -48.68 30,800 17,500.00
OPTSTK NCC 25-Nov-2025 190.00 CE 23.55 -5.80 299,700 11,000.00
OPTIDX BANKNIFTY 30-Dec-2025 63,000.00 CE 103.55 -47.93 3,885 11,000.00
OPTIDX MIDCPNIFTY 25-Nov-2025 12,200.00 PE 16.80 -19.04 14,840 10,500.00
OPTSTK KFINTECH 25-Nov-2025 1,220.00 CE 23.85 -19.70 74,250 8,150.00
OPTIDX FINNIFTY 28-Oct-2025 27,350.00 CE 64.35 -73.77 629,525 7,710.48
OPTSTK CDSL 25-Nov-2025 1,460.00 PE 7.75 6.90 36,100 7,500.00
OPTSTK JINDALSTEL 25-Nov-2025 1,220.00 CE 3.35 67.50 180,000 7,100.00
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)