NIFTY 50
24,334.20 (-0.01%)
NIFTY IT
35,794.95 (-0.35%)
NIFTY AUTO
22,308.40 (0.04%)
NIFTY FINANCIAL SERVICES
26,113.55 (-0.31%)
NIFTY BANK
55,087.15 (-0.55%)
NIFTY REALTY
885.85 (1.91%)
NIFTY ENERGY
34,241.60 (-0.57%)
NIFTY METAL
8,581.80 (-0.29%)
NIFTY FMCG
56,445.35 (-0.05%)
NIFTY HEALTH CARE
14,053.60 (0.44%)
NIFTY PHARMA
21,772.45 (0.44%)
NIFTY MEDIA
21,772.45 (0.44%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Lowest In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK ULTRACEMCO 26-Jun-2025 12,500.00 PE 799.00 14.14 0 -100.00
OPTSTK DIVISLAB 26-Jun-2025 6,800.00 CE 111.00 -0.89 0 -100.00
OPTIDX NIFTY 26-Jun-2025 25,450.00 PE 1,120.65 -13.84 0 -100.00
OPTSTK APLAPOLLO 29-May-2025 1,800.00 PE 176.40 -4.47 0 -100.00
OPTSTK JINDALSTEL 29-May-2025 640.00 PE 0.70 -44.00 0 -100.00
OPTSTK PIDILITIND 29-May-2025 3,160.00 CE 48.35 10.64 0 -100.00
OPTSTK MRF 29-May-2025 131,000.00 CE 5,360.15 7.63 10 -33.33
OPTSTK MRF 29-May-2025 127,000.00 PE 1,231.05 -31.61 20 100.00
OPTSTK MRF 29-May-2025 136,000.00 PE 4,918.00 -13.11 25 66.67
OPTIDX BANKNIFTY 26-Jun-2025 57,600.00 CE 650.60 29.85 30 0.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)