NIFTY 50
25,114.00 (0.43%)
NIFTY IT
36,110.75 (0.30%)
NIFTY AUTO
26,866.65 (0.46%)
NIFTY FINANCIAL SERVICES
26,363.25 (0.70%)
NIFTY BANK
54,809.30 (0.26%)
NIFTY REALTY
884.35 (0.06%)
NIFTY ENERGY
34,940.30 (0.33%)
NIFTY METAL
9,883.60 (0.93%)
NIFTY FMCG
56,557.15 (-0.71%)
NIFTY HEALTH CARE
14,747.80 (0.43%)
NIFTY PHARMA
22,341.20 (0.53%)
NIFTY MEDIA
22,341.20 (0.53%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Top-Gainers
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK TATACONSUM 28-Oct-2025 940 PE 2.00 344.44 0 -100.00
OPTSTK SBICARD 30-Sep-2025 660 PE 0.65 333.33 1,600 0.00
OPTSTK AMBUJACEM 30-Sep-2025 690 CE 0.20 300.00 14,700 1,300.00
OPTSTK BAJFINANCE 30-Sep-2025 1,060 CE 4.00 300.00 653,250 235.00
OPTSTK BAJFINANCE 30-Sep-2025 1,050 CE 5.40 272.41 762,750 115.01
OPTSTK BAJFINANCE 30-Sep-2025 1,040 CE 7.30 265.00 1,078,500 22.38
OPTSTK ITC 28-Oct-2025 480 CE 0.35 250.00 9,600 500.00
OPTSTK BAJFINANCE 30-Sep-2025 1,030 CE 9.95 249.12 648,750 103.05
OPTSTK BAJAJFINSV 30-Sep-2025 2,280 CE 1.20 242.86 177,500 5.34
OPTSTK HINDZINC 30-Sep-2025 520 CE 1.20 242.86 463,050 171.94
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)