NIFTY 50
24,855.05 (0.14%)
NIFTY IT
35,481.70 (0.31%)
NIFTY AUTO
23,745.80 (-0.60%)
NIFTY FINANCIAL SERVICES
26,703.50 (0.01%)
NIFTY BANK
56,150.70 (-0.13%)
NIFTY REALTY
917.65 (-0.96%)
NIFTY ENERGY
35,422.05 (0.03%)
NIFTY METAL
9,399.75 (-0.11%)
NIFTY FMCG
55,020.40 (0.24%)
NIFTY HEALTH CARE
15,040.45 (-0.05%)
NIFTY PHARMA
23,073.90 (0.01%)
NIFTY MEDIA
23,073.90 (0.01%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Top-Gainers
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK DMART 31-Jul-2025 4,050 CE 236.80 981.28 58,650 -17.86
OPTSTK DMART 31-Jul-2025 4,450 CE 7.50 900.00 108,300 141.47
OPTSTK MOTHERSON 31-Jul-2025 100 PE 1.45 866.67 1,389,900 -58.53
OPTSTK DMART 31-Jul-2025 4,550 CE 2.60 766.67 119,700 299.00
OPTSTK SIEMENS 31-Jul-2025 2,200 PE 0.40 700.00 3,250 160.00
OPTSTK M&M 31-Jul-2025 3,700 CE 0.40 700.00 280,400 -22.02
OPTSTK M&M 31-Jul-2025 3,400 CE 2.75 685.71 786,000 -0.98
OPTSTK LT 31-Jul-2025 3,600 CE 56.15 674.48 797,475 -29.50
OPTSTK LT 31-Jul-2025 3,580 CE 74.15 609.57 254,975 -12.28
OPTSTK MOTHERSON 31-Jul-2025 98 PE 0.35 600.00 295,200 -23.81
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)