NIFTY 50
24,334.20 (-0.01%)
NIFTY IT
35,794.95 (-0.35%)
NIFTY AUTO
22,308.40 (0.04%)
NIFTY FINANCIAL SERVICES
26,113.55 (-0.31%)
NIFTY BANK
55,087.15 (-0.55%)
NIFTY REALTY
885.85 (1.91%)
NIFTY ENERGY
34,241.60 (-0.57%)
NIFTY METAL
8,581.80 (-0.29%)
NIFTY FMCG
56,445.35 (-0.05%)
NIFTY HEALTH CARE
14,053.60 (0.44%)
NIFTY PHARMA
21,772.45 (0.44%)
NIFTY MEDIA
21,772.45 (0.44%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

52 Week High & Lows (NSE)
Company Name LTP () High Price () High Date Low Price () Low Date
Adani Enterp. 2301.3 3,743.90 03-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1216.5 1,621.40 03-Jun-2024 995.65 21-Nov-2024
Apollo Hospitals 6977 7,545.35 07-Jan-2025 5,693.20 04-Jun-2024
Asian Paints 2425.7 3,394.90 16-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1185 1,339.65 12-Jul-2024 933.50 27-Jan-2025
Bajaj Auto 8030 12,774.00 27-Sep-2024 7,089.35 07-Apr-2025
Bajaj Finance 8634.5 9,660.00 24-Apr-2025 6,375.70 04-Jun-2024
Bajaj Finserv 1951.6 2,135.00 24-Apr-2025 1,419.05 04-Jun-2024
Bharat Electron 314.1 340.50 10-Jul-2024 221.00 13-May-2024
Bharti Airtel 1864.5 1,904.30 21-Apr-2025 1,219.05 04-Jun-2024
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)