NIFTY 50
26,046.95 (0.57%)
NIFTY IT
38,274.75 (0.47%)
NIFTY AUTO
27,820.85 (0.58%)
NIFTY FINANCIAL SERVICES
27,672.60 (0.40%)
NIFTY BANK
59,389.95 (0.30%)
NIFTY REALTY
886.55 (1.53%)
NIFTY ENERGY
35,039.85 (0.83%)
NIFTY METAL
10,536.45 (2.63%)
NIFTY FMCG
54,490.80 (-0.24%)
NIFTY HEALTH CARE
14,753.85 (0.26%)
NIFTY PHARMA
22,808.70 (0.11%)
NIFTY MEDIA
22,808.70 (0.11%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

52 Week High & Lows (NSE)
Company Name LTP () High Price () High Date Low Price () Low Date
Adani Enterp. 2282.4 2,612.78 23-Sep-2025 1,964.72 03-Mar-2025
Adani Ports 1522.8 1,549.00 01-Dec-2025 1,010.75 30-Jan-2025
Apollo Hospitals 7101 8,099.50 23-Oct-2025 6,001.00 03-Mar-2025
Asian Paints 2764.8 2,985.70 04-Dec-2025 2,124.75 04-Mar-2025
Axis Bank 1286.1 1,304.00 27-Nov-2025 933.50 27-Jan-2025
Bajaj Auto 9015 9,490.00 08-Sep-2025 7,089.35 07-Apr-2025
Bajaj Finance 1017.3 1,102.50 23-Oct-2025 679.20 31-Dec-2024
Bajaj Finserv 2083.1 2,195.00 23-Oct-2025 1,551.65 24-Dec-2024
Bharat Electron 389.45 436.00 01-Jul-2025 240.25 19-Feb-2025
Bharti Airtel 2083.4 2,174.50 21-Nov-2025 1,559.50 28-Feb-2025
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)