NIFTY 50
24,855.05 (0.14%)
NIFTY IT
35,481.70 (0.31%)
NIFTY AUTO
23,745.80 (-0.60%)
NIFTY FINANCIAL SERVICES
26,703.50 (0.01%)
NIFTY BANK
56,150.70 (-0.13%)
NIFTY REALTY
917.65 (-0.96%)
NIFTY ENERGY
35,422.05 (0.03%)
NIFTY METAL
9,399.75 (-0.11%)
NIFTY FMCG
55,020.40 (0.24%)
NIFTY HEALTH CARE
15,040.45 (-0.05%)
NIFTY PHARMA
23,073.90 (0.01%)
NIFTY MEDIA
23,073.90 (0.01%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

52 Week High & Lows (NSE)
Company Name LTP () High Price () High Date Low Price () Low Date
Adani Enterp. 2532.9 3,258.00 01-Aug-2024 2,025.00 22-Nov-2024
Adani Ports 1394 1,604.95 01-Aug-2024 995.65 21-Nov-2024
Apollo Hospitals 7450 7,635.00 08-Jul-2025 6,001.00 03-Mar-2025
Asian Paints 2415.8 3,394.90 16-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1073.3 1,281.65 26-Sep-2024 933.50 27-Jan-2025
Bajaj Auto 8043.5 12,774.00 27-Sep-2024 7,089.35 07-Apr-2025
Bajaj Finance 884.85 978.80 09-Jun-2025 642.50 16-Aug-2024
Bajaj Finserv 1959.8 2,135.00 24-Apr-2025 1,523.25 16-Aug-2024
Bharat Electron 386.5 436.00 01-Jul-2025 240.25 19-Feb-2025
Bharti Airtel 1932.6 2,045.80 02-Jul-2025 1,422.60 07-Aug-2024
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)