NIFTY 50
24,718.60 (-0.68%)
NIFTY IT
38,469.25 (0.02%)
NIFTY AUTO
23,327.40 (-0.36%)
NIFTY FINANCIAL SERVICES
26,335.60 (-0.92%)
NIFTY BANK
55,527.35 (-0.99%)
NIFTY REALTY
1,007.05 (0.06%)
NIFTY ENERGY
35,740.55 (-0.50%)
NIFTY METAL
9,258.80 (-0.96%)
NIFTY FMCG
54,527.15 (-1.05%)
NIFTY HEALTH CARE
14,328.65 (0.04%)
NIFTY PHARMA
21,985.15 (-0.23%)
NIFTY MEDIA
21,985.15 (-0.23%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

52 Week High & Lows (NSE)
Company Name LTP () High Price () High Date Low Price () Low Date
Adani Enterp. 2507.9 3,345.00 18-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1405 1,604.95 01-Aug-2024 995.65 21-Nov-2024
Apollo Hospitals 6994.5 7,545.35 07-Jan-2025 6,001.00 03-Mar-2025
Asian Paints 2214.2 3,394.90 16-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1205.8 1,339.65 12-Jul-2024 933.50 27-Jan-2025
Bajaj Auto 8463.5 12,774.00 27-Sep-2024 7,089.35 07-Apr-2025
Bajaj Finance 9331 9,788.00 09-Jun-2025 6,425.00 16-Aug-2024
Bajaj Finserv 2011 2,135.00 24-Apr-2025 1,523.25 16-Aug-2024
Bharat Electron 394.2 401.85 10-Jun-2025 240.25 19-Feb-2025
Bharti Airtel 1840.4 1,917.00 07-May-2025 1,372.85 21-Jun-2024
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)