NIFTY 50
24,980.65 (0.42%)
NIFTY IT
34,756.70 (0.35%)
NIFTY AUTO
25,456.70 (1.31%)
NIFTY FINANCIAL SERVICES
26,592.30 (-0.06%)
NIFTY BANK
55,865.15 (0.23%)
NIFTY REALTY
904.30 (0.65%)
NIFTY ENERGY
34,768.10 (0.83%)
NIFTY METAL
9,457.50 (0.75%)
NIFTY FMCG
55,886.65 (1.05%)
NIFTY HEALTH CARE
14,625.50 (-0.05%)
NIFTY PHARMA
22,066.75 (-0.34%)
NIFTY MEDIA
22,066.75 (-0.34%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Tata Power Company Ltd

  • Share Price :
  • 389.15
  • 1.85(0.48%)
Tata Power Company Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

1.85(0.48%)

389.15
Open
387.35
Prev. Close
387.30
Price
389.15
Value
7,966.48
52 week high
494.85
52 week low
326.35
Today’s high
389.65
Today’s low
386.50
Volume
2,047,149
ISIN
INE245A01021

Tata Power Company Ltd Ltd

  • Sector : Power Generation & Distribution
  • MCAP : 124330.66 Crore
Tata Power Company Limited is India's largest integrated private power company, with a significant international presence. The Company was incorporated in September, 1919 and became a pioneer in generation of electricity in India more than a century ago. The Company has an installed generation capacity of 15,733 MW in India and a presence in all the segments of the power sector viz. Generation (thermal and hydro), Transmission and Distribution. Company operates across the entire value chain of the power business viz. Thermal , Hydro and Renewable Electricity Generation, Transmission, Distribution, Power Trading, Power Services, manufacturing of Solar cell and modules, Solar Engineering Procurement & Commissioning, Consumer f
More

Tata Power Company Ltd Share Price History

Date Open Close Low High
19-Aug-2025 387.35 389.15 386.50 389.65
18-Aug-2025 389.00 387.30 385.30 390.00
14-Aug-2025 387.20 385.30 383.15 388.60
13-Aug-2025 385.50 387.20 384.40 388.95
12-Aug-2025 384.10 384.45 383.50 388.95

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
14-May-2025 20-Jun-2025 225 Final
08-May-2024 04-Jul-2024 200 Final
04-May-2023 07-Jun-2023 200 Final
06-May-2022 15-Jun-2022 175 Final
12-May-2021 17-Jun-2021 155 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
NTPC Ltd 335.05 324,886.80 336.05 -0.30 448.45 - 292.80 340.65 - 334.15 16.31 2.01 2.49
Power Grid Corp... 288.00 267,857.39 290.35 -0.81 366.25 - 247.30 290.10 - 286.55 17.17 2.90 3.13
Adani Power Ltd 606.00 233,730.50 598.75 1.21 706.75 - 432.00 608.00 - 596.30 21.41 5.64 0.00
Adani Green Ene... 973.40 157,943.52 941.65 3.37 2,091.00 - 758.00 975.50 - 937.45 204.46 14.57 0.00
Siemens Energy ... 3,195.20 113,787.62 3,168.10 0.86 3,419.00 - 2,508.80 3,209.10 - 3,156.00 115.96 30.08 0.00
Adani Energy So... 828.20 99,490.23 818.75 1.15 1,115.50 - 588.00 831.90 - 813.05 142.55 5.05 0.00
JSW Energy Ltd 533.30 93,208.49 533.60 -0.06 804.90 - 418.75 535.00 - 530.40 82.52 4.19 0.37
NTPC Green Ener... 103.05 86,833.33 100.92 2.11 155.35 - 84.55 103.20 - 101.00 166.13 4.69 0.00
NHPC Ltd 82.09 82,459.69 82.78 -0.83 100.50 - 71.00 82.97 - 81.80 26.32 2.15 2.33
Torrent Power L... 1,297.40 65,376.45 1,301.60 -0.32 2,037.00 - 1,207.25 1,309.90 - 1,288.50 25.08 3.75 1.46
SJVN Ltd 94.88 37,285.90 92.68 2.37 143.75 - 80.54 95.20 - 92.50 41.41 2.61 1.54
NLC India Ltd 237.49 32,931.23 236.13 0.58 296.80 - 186.03 238.70 - 234.90 18.57 1.88 1.26
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)