NIFTY 50
25,709.85 (0.49%)
NIFTY IT
34,950.70 (-1.63%)
NIFTY AUTO
27,228.60 (0.66%)
NIFTY FINANCIAL SERVICES
27,538.60 (0.57%)
NIFTY BANK
57,713.35 (0.51%)
NIFTY REALTY
933.75 (0.10%)
NIFTY ENERGY
35,395.70 (-0.21%)
NIFTY METAL
10,199.30 (-0.85%)
NIFTY FMCG
56,616.40 (1.37%)
NIFTY HEALTH CARE
14,866.90 (0.76%)
NIFTY PHARMA
22,253.75 (0.68%)
NIFTY MEDIA
22,253.75 (0.68%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Power Grid Corporation of India Ltd

  • Share Price :
  • 289.75
  • -2.10(-0.72%)
Power Grid Corporation of India Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-2.10(-0.72%)

289.75
Open
291.00
Prev. Close
291.85
Price
289.75
Value
41,362.36
52 week high
345.40
52 week low
247.30
Today’s high
291.50
Today’s low
288.00
Volume
14,275,188
ISIN
INE752E01010

Power Grid Corporation of India Ltd Ltd

  • Sector : Power Generation & Distribution
  • MCAP : 271391.62 Crore
Power Grid Corporation of India Limited (PGCIL), is a leading transmission company, not just in India but globally. The Company is a Schedule 'A', Maharatna Public Sector Enterprise of Govt. of India, with 51.34% holding of Government of India and the balance is held by public. The Company is engaged in in implementation, operation and maintenance of Inter-State Transmission System (ISTS), Telecom and Consultancy Services. It owns and operates 100% of India's interstate and inter-regional electric power transmission system. The Company has diversified into telecom business to utilize spare telecommunication capacity of unified load dispatch center (ULDC) schemes, using countrywide transmission infrastructure. Power Grid Corp
More

Power Grid Corporation of India Ltd Share Price History

Date Open Close Low High
17-Oct-2025 291.00 289.75 288.00 291.50
16-Oct-2025 292.40 291.85 290.60 293.25
15-Oct-2025 287.15 290.95 287.05 293.25
14-Oct-2025 286.50 287.50 285.40 287.90
13-Oct-2025 287.75 286.15 284.90 288.20

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
19-May-2025 19-Aug-2025 12.5 Final
03-Feb-2025 07-Feb-2025 32.5 Interim 2
06-Nov-2024 14-Nov-2024 45 Interim 1
22-May-2024 16-Aug-2024 27.5 Final
07-Feb-2024 15-Feb-2024 45 Interim 2

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
NTPC Ltd 341.00 330,656.32 341.50 -0.15 428.75 - 292.80 344.20 - 340.15 16.60 2.05 2.45
Adani Power Ltd 165.98 320,087.36 157.37 5.47 182.70 - 86.40 168.00 - 156.77 29.31 7.72 0.00
Adani Green Ene... 1,036.70 168,214.55 1,060.30 -2.23 1,767.70 - 758.00 1,061.90 - 1,035.00 217.76 15.52 0.00
Tata Power Comp... 397.80 127,110.61 399.00 -0.30 465.55 - 326.35 400.50 - 394.55 43.61 6.92 0.57
Adani Energy So... 929.70 111,683.25 947.95 -1.93 1,090.95 - 588.00 950.00 - 926.10 159.88 5.66 0.00
Siemens Energy ... 3,116.70 110,992.08 3,139.90 -0.74 3,625.00 - 2,508.80 3,158.80 - 3,108.30 113.01 29.32 0.00
JSW Energy Ltd 540.80 94,519.32 548.60 -1.42 776.90 - 418.75 552.70 - 536.75 83.70 4.25 0.37
NHPC Ltd 86.74 87,130.63 86.95 -0.24 92.34 - 71.00 87.50 - 85.90 27.81 2.27 2.20
NTPC Green Ener... 100.01 84,271.72 99.96 0.05 155.35 - 84.55 100.15 - 99.20 161.29 4.56 0.00
Torrent Power L... 1,311.80 66,102.07 1,337.60 -1.93 2,037.00 - 1,188.00 1,335.60 - 1,303.60 25.34 3.79 1.45
NLC India Ltd 264.40 36,662.67 263.80 0.23 292.20 - 186.03 266.55 - 262.20 20.67 2.10 1.14
SJVN Ltd 90.06 35,391.74 88.97 1.23 124.50 - 80.54 91.25 - 87.89 39.22 2.47 1.63
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)