NIFTY 50
25,405.30 (-0.19%)
NIFTY IT
38,854.30 (-0.06%)
NIFTY AUTO
24,004.95 (0.44%)
NIFTY FINANCIAL SERVICES
26,734.90 (-0.47%)
NIFTY BANK
56,791.95 (-0.36%)
NIFTY REALTY
963.15 (-0.71%)
NIFTY ENERGY
36,362.80 (0.09%)
NIFTY METAL
9,623.45 (-0.78%)
NIFTY FMCG
54,515.75 (0.14%)
NIFTY HEALTH CARE
14,620.20 (0.52%)
NIFTY PHARMA
22,204.25 (0.42%)
NIFTY MEDIA
22,204.25 (0.42%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Power Grid Corporation of India Ltd

  • Share Price :
  • 293.70
  • -1.15(-0.39%)
Power Grid Corporation of India Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-1.15(-0.39%)

293.70
Open
298.40
Prev. Close
294.85
Price
293.70
Value
30,465.78
52 week high
366.25
52 week low
247.30
Today’s high
298.95
Today’s low
293.10
Volume
10,373,094
ISIN
INE752E01010

Power Grid Corporation of India Ltd Ltd

  • Sector : Power Generation & Distribution
  • MCAP : 274228.3 Crore
Power Grid Corporation of India Limited (PGCIL), is a leading transmission company, not just in India but globally. The Company is a Schedule 'A', Maharatna Public Sector Enterprise of Govt. of India, with 51.34% holding of Government of India and the balance is held by public. The Company is engaged in in implementation, operation and maintenance of Inter-State Transmission System (ISTS), Telecom and Consultancy Services. It owns and operates 90% of India's interstate and inter-regional electric power transmission system. The Company has diversified into telecom business to utilize spare telecommunication capacity of unified load dispatch center (ULDC) schemes, using countrywide transmission infrastructure. Power Grid Corpo
More

Power Grid Corporation of India Ltd Share Price History

Date Open Close Low High
03-Jul-2025 298.40 293.70 293.10 298.95
02-Jul-2025 297.55 294.85 293.40 298.75
01-Jul-2025 301.00 297.55 297.00 301.50
30-Jun-2025 300.40 299.90 296.25 301.00
27-Jun-2025 295.00 299.25 294.15 300.70

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
03-Feb-2025 07-Feb-2025 32.5 Interim 2
06-Nov-2024 14-Nov-2024 45 Interim 1
22-May-2024 16-Aug-2024 27.5 Final
07-Feb-2024 15-Feb-2024 45 Interim 2
07-Nov-2023 16-Nov-2023 40 Interim

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
NTPC Ltd 334.60 324,450.45 333.75 0.25 448.45 - 292.80 336.35 - 331.00 16.53 2.01 2.49
Adani Power Ltd 587.90 226,749.44 591.40 -0.59 752.90 - 432.00 596.20 - 585.00 19.62 5.47 0.00
Adani Green Ene... 1,008.50 163,638.83 1,019.00 -1.03 2,091.00 - 758.00 1,023.70 - 1,005.00 250.22 15.10 0.00
Tata Power Comp... 399.90 127,781.63 406.65 -1.66 494.85 - 326.35 403.70 - 396.60 40.79 6.96 0.63
Adani Energy So... 875.25 105,142.26 878.80 -0.40 1,348.00 - 588.00 882.15 - 867.55 170.39 5.34 0.00
Siemens Energy ... 2,922.30 104,069.10 2,951.10 -0.98 3,024.00 - 2,508.80 2,971.70 - 2,881.00 106.08 27.52 0.00
NTPC Green Ener... 106.43 89,681.43 105.51 0.87 155.35 - 84.55 106.75 - 105.00 183.36 4.85 0.00
JSW Energy Ltd 510.35 89,197.36 518.05 -1.49 804.90 - 418.75 520.30 - 507.95 72.97 4.01 0.39
NHPC Ltd 84.97 85,352.66 84.71 0.31 118.40 - 71.00 85.59 - 84.75 27.67 2.23 2.25
Torrent Power L... 1,442.40 72,683.05 1,469.40 -1.84 2,037.00 - 1,207.25 1,478.90 - 1,440.00 25.52 4.17 1.32
SJVN Ltd 98.28 38,622.03 98.89 -0.62 159.65 - 80.54 99.90 - 98.01 39.78 2.70 1.49
NLC India Ltd 226.75 31,441.99 228.97 -0.97 311.80 - 186.03 230.50 - 226.05 16.54 1.80 1.32
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)