NIFTY 50
25,019.80 (-0.17%)
NIFTY IT
37,972.35 (-0.84%)
NIFTY AUTO
23,953.15 (0.62%)
NIFTY FINANCIAL SERVICES
26,474.60 (-0.03%)
NIFTY BANK
55,354.90 (0.00%)
NIFTY REALTY
912.55 (1.63%)
NIFTY ENERGY
35,664.80 (0.85%)
NIFTY METAL
9,201.85 (-0.09%)
NIFTY FMCG
57,061.80 (0.66%)
NIFTY HEALTH CARE
14,072.35 (-0.30%)
NIFTY PHARMA
21,633.20 (-0.08%)
NIFTY MEDIA
21,633.20 (-0.08%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

SJVN Ltd

  • Share Price :
  • 104.20
  • 5.85(5.95%)
SJVN Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

5.85(5.95%)

104.20
Open
98.60
Prev. Close
98.35
Price
104.20
Value
26,405.26
52 week high
159.65
52 week low
80.54
Today’s high
105.45
Today’s low
98.44
Volume
25,340,944
ISIN
INE002L01015

SJVN Ltd Ltd

  • Sector : Power Generation & Distribution
  • MCAP : 40960.26 Crore
SJVN Limited was erstwhile incorporated on May 24, 1988 as 'Nathpa Jhakri Power Corporation Private Limited'. On November 3, 1988, the name of the Company was changed to Nathpa Jhakri Power Corporation Limited. On September 17, 2002, the name was again changed from Nathpa Jhakri Power Corporation Limited to Satluj Jal Vidyut Nigam Limited and further to SJVN Limited on September 10, 2009. The company was established as a joint venture between the Government of India and the State Government of Himachal Pradesh to plan, investigate, organize, execute, operate and maintain hydroelectric power projects. At present, Company is engaged in providing consultancy and energy trading. SJVN Limited is a hydroelectric power generatio
More

SJVN Ltd Share Price History

Date Open Close Low High
16-May-2025 98.60 104.20 98.44 105.45
15-May-2025 98.65 98.35 97.79 99.19
14-May-2025 96.39 98.69 96.06 98.90
13-May-2025 97.00 95.92 95.17 97.50
12-May-2025 92.50 96.48 92.00 96.80

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
13-Feb-2025 21-Feb-2025 11.5 Interim
29-May-2024 12-Sep-2024 6.5 Final
09-Feb-2024 21-Feb-2024 11.5 Interim
23-May-2023 21-Sep-2023 6.2 Final
06-Feb-2023 17-Feb-2023 11.5 Interim

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
NTPC Ltd 343.10 332,692.62 341.95 0.34 448.45 - 292.80 347.60 - 342.00 17.12 2.13 2.26
Power Grid Corp... 300.20 279,204.13 299.65 0.18 366.25 - 247.30 302.20 - 295.50 18.45 3.06 3.75
Adani Power Ltd 565.50 218,109.90 543.10 4.12 895.85 - 432.00 569.80 - 543.10 18.87 4.69 0.00
Adani Green Ene... 1,020.10 161,587.15 967.90 5.39 2,174.10 - 758.00 1,025.00 - 965.20 246.72 19.65 0.00
Tata Power Comp... 405.80 129,666.88 397.95 1.97 494.85 - 326.35 409.80 - 397.65 41.40 7.06 0.55
Adani Energy So... 915.05 109,923.37 910.80 0.47 1,348.00 - 588.00 934.75 - 908.05 178.13 5.58 0.00
NHPC Ltd 89.71 90,114.01 86.95 3.17 118.40 - 71.00 90.78 - 87.08 31.16 2.33 2.12
NTPC Green Ener... 104.71 88,232.10 102.16 2.50 155.35 - 84.55 105.69 - 101.90 227.50 4.89 0.00
JSW Energy Ltd 503.85 88,061.31 487.40 3.38 804.90 - 418.75 506.65 - 481.85 80.14 4.13 0.40
Torrent Power L... 1,442.80 72,703.20 1,432.70 0.70 2,037.00 - 1,207.25 1,460.00 - 1,432.50 25.50 4.16 1.32
NLC India Ltd 238.93 33,130.91 233.37 2.38 311.80 - 186.03 241.82 - 234.20 23.39 2.00 1.26
CESC Ltd 165.19 21,897.10 163.08 1.29 212.49 - 119.00 167.70 - 161.78 27.81 2.15 2.73
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)