NIFTY 50
25,461.00 (0.22%)
NIFTY IT
39,166.55 (0.80%)
NIFTY AUTO
23,980.40 (-0.10%)
NIFTY FINANCIAL SERVICES
26,866.30 (0.49%)
NIFTY BANK
57,031.90 (0.42%)
NIFTY REALTY
971.95 (0.91%)
NIFTY ENERGY
36,509.60 (0.40%)
NIFTY METAL
9,580.40 (-0.45%)
NIFTY FMCG
54,735.60 (0.40%)
NIFTY HEALTH CARE
14,716.10 (0.66%)
NIFTY PHARMA
22,384.60 (0.81%)
NIFTY MEDIA
22,384.60 (0.81%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Power Grid Corporation of India Ltd

  • Share Price :
  • 294.00
  • 0.30(0.10%)
Power Grid Corporation of India Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

0.30(0.10%)

294.00
Open
293.70
Prev. Close
293.70
Price
294.00
Value
41,730.02
52 week high
366.25
52 week low
247.30
Today’s high
295.15
Today’s low
291.65
Volume
14,193,884
ISIN
INE752E01010

Power Grid Corporation of India Ltd Ltd

  • Sector : Power Generation & Distribution
  • MCAP : 273158.73 Crore
Power Grid Corporation of India Limited (PGCIL), is a leading transmission company, not just in India but globally. The Company is a Schedule 'A', Maharatna Public Sector Enterprise of Govt. of India, with 51.34% holding of Government of India and the balance is held by public. The Company is engaged in in implementation, operation and maintenance of Inter-State Transmission System (ISTS), Telecom and Consultancy Services. It owns and operates 90% of India's interstate and inter-regional electric power transmission system. The Company has diversified into telecom business to utilize spare telecommunication capacity of unified load dispatch center (ULDC) schemes, using countrywide transmission infrastructure. Power Grid Corpo
More

Power Grid Corporation of India Ltd Share Price History

Date Open Close Low High
03-Jul-2025 298.40 293.70 293.10 298.95
02-Jul-2025 297.55 294.85 293.40 298.75
01-Jul-2025 301.00 297.55 297.00 301.50
30-Jun-2025 300.40 299.90 296.25 301.00
27-Jun-2025 295.00 299.25 294.15 300.70

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
03-Feb-2025 07-Feb-2025 32.5 Interim 2
06-Nov-2024 14-Nov-2024 45 Interim 1
22-May-2024 16-Aug-2024 27.5 Final
07-Feb-2024 15-Feb-2024 45 Interim 2
07-Nov-2023 16-Nov-2023 40 Interim

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
NTPC Ltd 335.50 324,450.45 334.60 0.27 448.45 - 292.80 336.00 - 332.25 16.53 2.01 2.49
Adani Power Ltd 584.80 226,749.44 587.90 -0.53 752.90 - 432.00 590.80 - 581.10 19.62 5.47 0.00
Adani Green Ene... 996.80 163,638.83 1,008.50 -1.16 2,091.00 - 758.00 1,012.00 - 990.00 250.22 15.10 0.00
Tata Power Comp... 401.00 127,781.63 399.90 0.28 494.85 - 326.35 403.55 - 398.50 40.79 6.96 0.63
Adani Energy So... 877.20 105,142.26 875.25 0.22 1,348.00 - 588.00 884.00 - 867.15 170.39 5.34 0.00
Siemens Energy ... 2,894.00 104,069.10 2,922.30 -0.97 3,024.00 - 2,508.80 2,978.80 - 2,880.00 106.08 27.52 0.00
NTPC Green Ener... 106.55 89,681.43 106.43 0.11 155.35 - 84.55 106.92 - 105.73 183.36 4.85 0.00
JSW Energy Ltd 512.00 89,197.36 510.35 0.32 804.90 - 418.75 513.40 - 502.10 72.97 4.01 0.39
NHPC Ltd 85.04 85,352.66 84.97 0.08 118.40 - 71.00 85.65 - 84.31 27.67 2.23 2.25
Torrent Power L... 1,439.80 72,683.05 1,442.40 -0.18 2,037.00 - 1,207.25 1,453.50 - 1,428.10 25.52 4.17 1.32
SJVN Ltd 98.45 38,622.03 98.28 0.17 159.65 - 80.54 99.40 - 97.50 39.78 2.70 1.49
NLC India Ltd 227.67 31,441.99 226.75 0.41 311.80 - 186.03 228.00 - 226.01 16.54 1.80 1.32
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)