NIFTY 50
25,050.55 (0.28%)
NIFTY IT
35,690.05 (2.69%)
NIFTY AUTO
25,469.25 (0.05%)
NIFTY FINANCIAL SERVICES
26,487.80 (-0.39%)
NIFTY BANK
55,698.50 (-0.30%)
NIFTY REALTY
913.85 (1.06%)
NIFTY ENERGY
34,847.85 (0.23%)
NIFTY METAL
9,497.75 (0.43%)
NIFTY FMCG
56,664.05 (1.39%)
NIFTY HEALTH CARE
14,587.20 (-0.26%)
NIFTY PHARMA
21,969.50 (-0.44%)
NIFTY MEDIA
21,969.50 (-0.44%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Power Grid Corporation of India Ltd

  • Share Price :
  • 288.40
  • 0.40(0.14%)
Power Grid Corporation of India Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

0.40(0.14%)

288.40
Open
288.20
Prev. Close
288.00
Price
288.40
Value
8,957.68
52 week high
366.25
52 week low
247.30
Today’s high
289.00
Today’s low
286.95
Volume
3,105,993
ISIN
INE752E01010

Power Grid Corporation of India Ltd Ltd

  • Sector : Power Generation & Distribution
  • MCAP : 267857.39 Crore
Power Grid Corporation of India Limited (PGCIL), is a leading transmission company, not just in India but globally. The Company is a Schedule 'A', Maharatna Public Sector Enterprise of Govt. of India, with 51.34% holding of Government of India and the balance is held by public. The Company is engaged in in implementation, operation and maintenance of Inter-State Transmission System (ISTS), Telecom and Consultancy Services. It owns and operates 100% of India's interstate and inter-regional electric power transmission system. The Company has diversified into telecom business to utilize spare telecommunication capacity of unified load dispatch center (ULDC) schemes, using countrywide transmission infrastructure. Power Grid Corp
More

Power Grid Corporation of India Ltd Share Price History

Date Open Close Low High
19-Aug-2025 290.00 288.00 286.55 290.10
18-Aug-2025 289.50 290.35 288.50 291.30
14-Aug-2025 289.05 288.70 287.15 290.15
13-Aug-2025 287.00 288.20 286.05 289.40
12-Aug-2025 284.40 284.65 284.00 287.55

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
19-May-2025 19-Aug-2025 12.5 Final
03-Feb-2025 07-Feb-2025 32.5 Interim 2
06-Nov-2024 14-Nov-2024 45 Interim 1
22-May-2024 16-Aug-2024 27.5 Final
07-Feb-2024 15-Feb-2024 45 Interim 2

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
NTPC Ltd 342.00 324,886.80 335.05 2.07 448.45 - 292.80 343.40 - 336.50 16.31 2.01 2.49
Adani Power Ltd 599.95 233,730.50 606.00 -1.00 706.75 - 432.00 607.35 - 595.10 21.41 5.64 0.00
Adani Green Ene... 975.95 157,943.52 973.40 0.26 2,091.00 - 758.00 984.00 - 967.95 204.46 14.57 0.00
Tata Power Comp... 390.55 124,346.64 389.15 0.36 494.85 - 326.35 392.45 - 388.05 42.66 6.77 0.58
Siemens Energy ... 3,295.00 113,787.62 3,195.20 3.12 3,419.00 - 2,508.80 3,330.70 - 3,190.00 115.96 30.08 0.00
Adani Energy So... 824.20 99,490.23 828.20 -0.48 1,115.50 - 588.00 831.65 - 822.20 142.55 5.05 0.00
JSW Energy Ltd 531.75 93,208.49 533.30 -0.29 804.90 - 418.75 539.15 - 531.00 82.52 4.19 0.37
NTPC Green Ener... 105.18 86,833.33 103.05 2.07 155.35 - 84.55 105.39 - 103.10 166.13 4.69 0.00
NHPC Ltd 82.76 82,459.69 82.09 0.82 100.50 - 71.00 83.55 - 81.84 26.32 2.15 2.33
Torrent Power L... 1,285.30 65,376.45 1,297.40 -0.93 2,037.00 - 1,207.25 1,301.90 - 1,282.70 25.08 3.75 1.46
SJVN Ltd 97.57 37,285.90 94.88 2.84 143.75 - 80.54 99.10 - 94.90 41.41 2.61 1.54
NLC India Ltd 236.50 32,931.23 237.49 -0.42 296.80 - 186.03 239.10 - 236.00 18.57 1.88 1.26
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)