NIFTY 50
25,074.30 (0.37%)
NIFTY IT
35,731.90 (2.81%)
NIFTY AUTO
25,487.45 (0.12%)
NIFTY FINANCIAL SERVICES
26,497.00 (-0.36%)
NIFTY BANK
55,717.80 (-0.26%)
NIFTY REALTY
915.95 (1.29%)
NIFTY ENERGY
34,890.40 (0.35%)
NIFTY METAL
9,512.95 (0.59%)
NIFTY FMCG
56,706.00 (1.47%)
NIFTY HEALTH CARE
14,588.75 (-0.25%)
NIFTY PHARMA
21,965.90 (-0.46%)
NIFTY MEDIA
21,965.90 (-0.46%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

SJVN Ltd

  • Share Price :
  • 98.03
  • 3.15(3.32%)
SJVN Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

3.15(3.32%)

98.03
Open
94.90
Prev. Close
94.88
Price
98.03
Value
12,072.32
52 week high
143.75
52 week low
80.54
Today’s high
99.10
Today’s low
94.90
Volume
12,314,924
ISIN
INE002L01015

SJVN Ltd Ltd

  • Sector : Power Generation & Distribution
  • MCAP : 37270.18 Crore
SJVN Limited was erstwhile incorporated on May 24, 1988 as 'Nathpa Jhakri Power Corporation Private Limited'. On November 3, 1988, the name of the Company was changed to Nathpa Jhakri Power Corporation Limited. On September 17, 2002, the name was again changed from Nathpa Jhakri Power Corporation Limited to Satluj Jal Vidyut Nigam Limited and further to SJVN Limited on September 10, 2009. The company was established as a joint venture between the Government of India and the State Government of Himachal Pradesh to plan, investigate, organize, execute, operate and maintain hydroelectric power projects. At present, Company is engaged in providing consultancy and energy trading. SJVN Limited is a hydroelectric power generatio
More

SJVN Ltd Share Price History

Date Open Close Low High
19-Aug-2025 92.90 94.88 92.50 95.20
18-Aug-2025 92.50 92.68 91.90 93.33
14-Aug-2025 93.90 91.96 91.60 94.00
13-Aug-2025 98.50 93.45 93.20 98.97
12-Aug-2025 92.99 97.99 92.60 98.90

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
13-Feb-2025 21-Feb-2025 11.5 Interim
29-May-2024 12-Sep-2024 6.5 Final
09-Feb-2024 21-Feb-2024 11.5 Interim
23-May-2023 21-Sep-2023 6.2 Final
06-Feb-2023 17-Feb-2023 11.5 Interim

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
NTPC Ltd 342.60 324,886.80 335.05 2.25 448.45 - 292.80 343.40 - 336.50 16.31 2.01 2.49
Power Grid Corp... 288.95 267,857.39 288.00 0.33 366.25 - 247.30 289.00 - 286.95 17.17 2.90 3.13
Adani Power Ltd 601.15 233,730.50 606.00 -0.80 706.75 - 432.00 607.35 - 600.15 21.41 5.64 0.00
Adani Green Ene... 978.80 157,943.52 973.40 0.55 2,091.00 - 758.00 984.00 - 967.95 204.46 14.57 0.00
Tata Power Comp... 390.80 124,346.64 389.15 0.42 494.85 - 326.35 392.45 - 388.05 42.66 6.77 0.58
Siemens Energy ... 3,297.20 113,787.62 3,195.20 3.19 3,419.00 - 2,508.80 3,330.70 - 3,190.00 115.96 30.08 0.00
Adani Energy So... 824.65 99,490.23 828.20 -0.43 1,115.50 - 588.00 831.65 - 822.20 142.55 5.05 0.00
JSW Energy Ltd 534.05 93,208.49 533.30 0.14 804.90 - 418.75 539.15 - 531.30 82.52 4.19 0.37
NTPC Green Ener... 105.31 86,833.33 103.05 2.19 155.35 - 84.55 105.38 - 103.10 166.13 4.69 0.00
NHPC Ltd 82.69 82,459.69 82.09 0.73 100.50 - 71.00 82.87 - 81.84 26.32 2.15 2.33
Torrent Power L... 1,288.20 65,376.45 1,297.40 -0.71 2,037.00 - 1,207.25 1,301.90 - 1,283.10 25.08 3.75 1.46
NLC India Ltd 236.59 32,931.23 237.49 -0.38 296.80 - 186.03 239.10 - 236.39 18.57 1.88 1.26
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)