NIFTY 50
25,984.40 (-0.27%)
NIFTY IT
36,073.15 (-0.05%)
NIFTY AUTO
27,010.40 (0.23%)
NIFTY FINANCIAL SERVICES
27,483.35 (-0.38%)
NIFTY BANK
58,152.05 (-0.40%)
NIFTY REALTY
953.90 (0.36%)
NIFTY ENERGY
36,468.85 (0.33%)
NIFTY METAL
10,758.70 (-0.17%)
NIFTY FMCG
56,661.15 (0.08%)
NIFTY HEALTH CARE
14,887.95 (-0.29%)
NIFTY PHARMA
22,388.15 (-0.19%)
NIFTY MEDIA
22,388.15 (-0.19%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Pearl Global Industries Ltd

  • Share Price :
  • 1,305.60
  • -8.20(-0.62%)
Pearl Global Industries Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-8.20(-0.62%)

1,305.60
Open
1,312.00
Prev. Close
1,313.80
Price
1,305.60
Value
16.74
52 week high
1,717.00
52 week low
875.00
Today’s high
1,312.40
Today’s low
1,299.60
Volume
1,282
ISIN
INE940H01022

Pearl Global Industries Ltd Ltd

  • Sector : Readymade Garments/ Apparells
  • MCAP : 6043.44 Crore
Pearl Global Industries Limited was initially incorporated as 'Minia Estates Private Limited' on July 5, 1989. The name was changed from Minia Estates Private Limited to House of Pearl Fashions Private Limited on May 9, 2006. The status was converted to Public Company and the name of the Company was changed to 'House of Pearl Fashions Limited' and further to 'Pearl Global Industries Limited' on January 12, 2012. The Company is one of the India's largest listed garment exporters, manufacturing from multiple sourcing regions within India and countries within South Asia. The Company is a worldwide clothing manufacturing corporation that provides end-to-end supply chain solutions to global brands with its integrated production ca
More

Pearl Global Industries Ltd Share Price History

Date Open Close Low High
29-Oct-2025 1,319.80 1,313.80 1,289.60 1,366.60
28-Oct-2025 1,354.20 1,315.60 1,305.00 1,359.90
27-Oct-2025 1,419.80 1,349.10 1,327.40 1,419.80
24-Oct-2025 1,408.20 1,404.70 1,382.60 1,440.00
23-Oct-2025 1,370.00 1,402.00 1,341.60 1,418.90

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
20-May-2025 26-May-2025 130 Interim 2
12-Nov-2024 27-Nov-2024 100 Interim
09-Nov-2023 22-Nov-2023 125 Interim 2
21-Aug-2023 01-Sep-2023 50 Interim
15-May-2023 26-May-2023 50 Interim 2

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Page Industries... 41,170.00 46,132.42 41,360.00 -0.46 50,590.00 - 38,850.00 41,495.00 - 41,100.00 60.33 32.79 2.17
K P R Mill Ltd 1,073.20 36,922.75 1,080.20 -0.65 1,389.00 - 755.50 1,080.20 - 1,071.60 55.79 9.57 0.46
Vedant Fashions... 687.95 16,659.15 685.65 0.34 1,512.00 - 668.70 693.15 - 684.40 42.03 9.32 1.17
Aditya Birla Li... 135.29 16,552.48 135.62 -0.24 168.00 - 129.50 136.16 - 135.12 237.98 6.58 0.00
Swan Corp Ltd 478.00 15,055.33 480.30 -0.48 809.80 - 362.20 480.40 - 475.65 1,119.19 3.30 0.02
Welspun Living ... 132.30 12,923.11 132.98 -0.51 180.70 - 104.80 133.16 - 132.00 29.53 3.31 0.13
Aditya Birla Fa... 84.16 10,311.25 84.50 -0.40 118.54 - 70.55 84.40 - 83.70 -94.70 1.22 0.00
V2 Retail Ltd 2,265.00 7,661.88 2,215.10 2.25 2,465.00 - 1,071.10 2,273.00 - 2,224.10 92.85 22.28 0.00
Garware Technic... 775.30 7,659.35 771.60 0.48 986.39 - 674.20 775.45 - 770.40 35.99 6.28 0.19
Raymond Lifesty... 1,230.30 7,391.86 1,213.30 1.40 2,304.75 - 911.35 1,238.90 - 1,221.30 141.38 0.77 0.00
Gokaldas Export... 867.50 6,341.84 865.90 0.18 1,262.15 - 668.10 870.00 - 861.50 31.28 2.96 0.11
Shoppers Stop L... 519.70 5,719.77 519.45 0.05 739.40 - 467.15 522.10 - 516.05 536.70 19.03 0.00
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)