NIFTY 50
25,984.40 (-0.27%)
NIFTY IT
36,073.15 (-0.05%)
NIFTY AUTO
27,010.40 (0.23%)
NIFTY FINANCIAL SERVICES
27,483.35 (-0.38%)
NIFTY BANK
58,152.05 (-0.40%)
NIFTY REALTY
953.90 (0.36%)
NIFTY ENERGY
36,468.85 (0.33%)
NIFTY METAL
10,758.70 (-0.17%)
NIFTY FMCG
56,661.15 (0.08%)
NIFTY HEALTH CARE
14,887.95 (-0.29%)
NIFTY PHARMA
22,388.15 (-0.19%)
NIFTY MEDIA
22,388.15 (-0.19%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Gokaldas Exports Ltd

  • Share Price :
  • 861.80
  • -4.10(-0.47%)
Gokaldas Exports Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-4.10(-0.47%)

861.80
Open
861.80
Prev. Close
865.90
Price
861.80
Value
8.14
52 week high
1,262.15
52 week low
668.10
Today’s high
861.80
Today’s low
861.80
Volume
944
ISIN
INE887G01027

Gokaldas Exports Ltd Ltd

  • Sector : Readymade Garments/ Apparells
  • MCAP : 6343.31 Crore
Gokaldas Exports Limited (GEL) was incorporated on March 1, 2004 by converting the erstwhile partnership firm Gokaldas India. The Company currently operates a 100% Export Oriented Unit, a Domestic Tariff Area Unit and a Special Economic Zone Unit. GEL is a major player in the readymade garment industry across the globe. The company which is an ISO 9001:2000 Certified Company is one of the largest exporter of Outerwear, Blazers and Pants (Formal and Casuals), Shorts, Shirts, Blouses, Denim Wear, Swim Wear, Active and Sports Wear. The subsidiaries of the company are Madhin Trading Pvt Ltd, Magenta Trading Pvt Ltd, Rafter Trading Pvt Ltd, Reflextion Trading Pvt Ltd, Deejay Trading Pvt Ltd, Rishikesh Apparels Ltd, Vignesh Apparel
More

Gokaldas Exports Ltd Share Price History

Date Open Close Low High
29-Oct-2025 869.35 865.90 859.00 899.00
28-Oct-2025 853.10 867.60 846.80 871.00
27-Oct-2025 860.00 853.10 845.60 862.15
24-Oct-2025 821.00 858.90 817.40 865.50
23-Oct-2025 870.00 820.05 811.55 898.95

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
26-May-2023 13-Sep-2023 20 Final
09-Jun-2008 26-Aug-2008 20 Final
24-May-2007 08-Aug-2007 40 Final
30-Jun-2005 29-Jul-2005 20 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Page Industries... 41,360.00 46,132.42 41,360.00 0.00 50,590.00 - 38,850.00 41,360.00 - 41,360.00 60.33 32.79 2.17
K P R Mill Ltd 1,080.20 36,922.75 1,080.20 0.00 1,389.00 - 755.50 1,080.20 - 1,080.20 55.79 9.57 0.46
Vedant Fashions... 686.65 16,659.15 685.65 0.15 1,512.00 - 668.70 686.65 - 686.65 42.03 9.32 1.17
Aditya Birla Li... 136.00 16,552.48 135.62 0.28 168.00 - 129.50 136.00 - 136.00 237.98 6.58 0.00
Swan Corp Ltd 480.00 15,055.33 480.30 -0.06 809.80 - 362.20 480.00 - 480.00 1,119.19 3.30 0.02
Welspun Living ... 132.98 12,923.11 132.98 0.00 180.70 - 104.80 132.98 - 132.98 29.53 3.31 0.13
Aditya Birla Fa... 84.13 10,311.25 84.50 -0.44 118.54 - 70.55 84.13 - 84.13 -94.70 1.22 0.00
V2 Retail Ltd 2,224.10 7,661.88 2,215.10 0.41 2,465.00 - 1,071.10 2,224.10 - 2,224.10 92.85 22.28 0.00
Garware Technic... 771.60 7,659.35 771.60 0.00 986.39 - 674.20 771.60 - 771.60 35.99 6.28 0.19
Raymond Lifesty... 1,238.90 7,391.86 1,213.30 2.11 2,304.75 - 911.35 1,238.90 - 1,238.90 141.38 0.77 0.00
Pearl Global In... 1,312.00 6,040.68 1,313.80 -0.14 1,717.00 - 875.00 1,312.00 - 1,312.00 93.22 10.76 0.87
Shoppers Stop L... 522.10 5,719.77 519.45 0.51 739.40 - 467.15 522.10 - 522.10 536.70 19.03 0.00
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)