NIFTY 50
25,984.40 (-0.27%)
NIFTY IT
36,073.15 (-0.05%)
NIFTY AUTO
27,010.40 (0.23%)
NIFTY FINANCIAL SERVICES
27,483.35 (-0.38%)
NIFTY BANK
58,152.05 (-0.40%)
NIFTY REALTY
953.90 (0.36%)
NIFTY ENERGY
36,468.85 (0.33%)
NIFTY METAL
10,758.70 (-0.17%)
NIFTY FMCG
56,661.15 (0.08%)
NIFTY HEALTH CARE
14,887.95 (-0.29%)
NIFTY PHARMA
22,388.15 (-0.19%)
NIFTY MEDIA
22,388.15 (-0.19%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

K P R Mill Ltd

  • Share Price :
  • 1,080.20
  • 0.00(0.00%)
K P R Mill Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

0.00(0.00%)

1,080.20
Open
1,080.20
Prev. Close
1,080.20
Price
1,080.20
Value
8.84
52 week high
1,389.00
52 week low
755.50
Today’s high
1,080.20
Today’s low
1,080.20
Volume
818
ISIN
INE930H01031

K P R Mill Ltd Ltd

  • Sector : Readymade Garments/ Apparells
  • MCAP : 36897.11 Crore
KPR Mill Limited, formerly known as KPR Cotton Mills Private Limited was originally incorporated on March 19, 2003. Upon the Company's merger, the name was changed to 'KPR Mill Limited' from KPR Cotton Mills Private Limited effective from April 1, 2005. KPR Mills is one of the largest vertically integrated apparel manufacturing companies in India producing Yarn, Cotton Knitted Fabric, Readymade Garments and Wind Power. It has state-of-the-art production facilities in Coimbatore, Sathyamangalam and Tirupur in Tamil Nadu, South India. The company acquired KPR Knits, a Proprietorship concern as a going concern with effect from April 01, 2005, to rationalize operations and better leverage capacities. KPR Mill Private Limited
More

K P R Mill Ltd Share Price History

Date Open Close Low High
29-Oct-2025 1,066.00 1,080.20 1,035.40 1,092.10
28-Oct-2025 1,055.00 1,069.50 1,055.00 1,077.60
27-Oct-2025 1,044.70 1,061.40 1,030.10 1,065.70
24-Oct-2025 1,085.00 1,043.90 1,035.70 1,086.00
23-Oct-2025 1,059.10 1,082.60 1,058.50 1,094.00

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
09-May-2025 23-Jul-2025 250 Final
03-Feb-2025 07-Feb-2025 250 Interim
02-May-2024 15-Jul-2024 250 Final
05-Feb-2024 13-Feb-2024 250 Interim
03-May-2023 21-Jul-2023 200 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Page Industries... 41,360.00 46,132.42 41,360.00 0.00 50,590.00 - 38,850.00 41,360.00 - 41,360.00 60.33 32.79 2.17
Vedant Fashions... 686.65 16,659.15 685.65 0.15 1,512.00 - 668.70 686.65 - 686.65 42.03 9.32 1.17
Aditya Birla Li... 136.00 16,552.48 135.62 0.28 168.00 - 129.50 136.00 - 136.00 237.98 6.58 0.00
Swan Corp Ltd 480.00 15,055.33 480.30 -0.06 809.80 - 362.20 480.00 - 480.00 1,119.19 3.30 0.02
Welspun Living ... 132.98 12,923.11 132.98 0.00 180.70 - 104.80 132.98 - 132.98 29.53 3.31 0.13
Aditya Birla Fa... 84.13 10,311.25 84.50 -0.44 118.54 - 70.55 84.13 - 84.13 -94.70 1.22 0.00
V2 Retail Ltd 2,224.10 7,661.88 2,215.10 0.41 2,465.00 - 1,071.10 2,224.10 - 2,224.10 92.85 22.28 0.00
Garware Technic... 771.60 7,659.35 771.60 0.00 986.39 - 674.20 771.60 - 771.60 35.99 6.28 0.19
Raymond Lifesty... 1,238.90 7,391.86 1,213.30 2.11 2,304.75 - 911.35 1,238.90 - 1,238.90 141.38 0.77 0.00
Gokaldas Export... 861.80 6,341.84 865.90 -0.47 1,262.15 - 668.10 861.80 - 861.80 31.28 2.96 0.11
Pearl Global In... 1,312.00 6,040.68 1,313.80 -0.14 1,717.00 - 875.00 1,312.00 - 1,312.00 93.22 10.76 0.87
Shoppers Stop L... 522.10 5,719.77 519.45 0.51 739.40 - 467.15 522.10 - 522.10 536.70 19.03 0.00
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)