NIFTY 50
24,565.35 (-0.82%)
NIFTY IT
34,649.60 (-1.85%)
NIFTY AUTO
23,410.95 (-1.04%)
NIFTY FINANCIAL SERVICES
26,492.50 (-0.59%)
NIFTY BANK
55,617.60 (-0.62%)
NIFTY REALTY
896.15 (-1.78%)
NIFTY ENERGY
34,889.00 (-0.65%)
NIFTY METAL
9,102.35 (-1.97%)
NIFTY FMCG
56,197.05 (0.69%)
NIFTY HEALTH CARE
14,468.70 (-2.77%)
NIFTY PHARMA
22,011.70 (-3.33%)
NIFTY MEDIA
22,011.70 (-3.33%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Adani Ports & Special Economic Zone Ltd

  • Share Price :
  • 1,347.10
  • -26.00(-1.89%)
Adani Ports & Special Economic Zone Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-26.00(-1.89%)

1,347.10
Open
1,371.00
Prev. Close
1,373.10
Price
1,347.10
Value
16,703.25
52 week high
1,604.95
52 week low
995.65
Today’s high
1,375.90
Today’s low
1,342.80
Volume
1,239,941
ISIN
INE742F01042

Adani Ports & Special Economic Zone Ltd Ltd

  • Sector : Marine Port & Services
  • MCAP : 290970.72 Crore
Adani Ports and Special Economic Zone Limited (APSEZ), India's largest private port and Special Economic Zone was incorporated as 'Gujarat Adani Port Limited' (GAPL) on 26 May, 1998. In July 2006, the name of the company was changed from Gujarat Adani Port Limited to Mundra Port and Special Economic Zone Limited (MPSEZ) and further, the name was changed from Mundra Port and Special Economic Zone Limited to Adani Ports and Special Economic Zone Limited on January 6, 2012. The Company is in the business of development, operations and maintenance of port infrastructure (port services and related infrastructure development) and has linked multi product Special Economic Zone (SEZ) and related infrastructure contiguous to Port at
More

Adani Ports & Special Economic Zone Ltd Share Price History

Date Open Close Low High
01-Aug-2025 1,371.00 1,347.10 1,342.80 1,375.90
31-Jul-2025 1,382.10 1,373.10 1,370.30 1,395.80
30-Jul-2025 1,398.80 1,394.00 1,391.50 1,403.10
29-Jul-2025 1,376.00 1,395.90 1,373.60 1,398.70
28-Jul-2025 1,396.30 1,376.00 1,373.50 1,404.10

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
01-May-2025 13-Jun-2025 350 Final
02-May-2024 14-Jun-2024 300 Final
30-May-2023 28-Jul-2023 250 Final
25-May-2022 14-Jul-2022 250 Final
04-May-2021 24-Jun-2021 250 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Eternal Ltd 304.75 294,094.44 307.80 -0.99 314.45 - 194.80 310.45 - 303.95 140.30 8.60 0.00
GAIL (India) Lt... 174.39 114,663.16 177.68 -1.85 245.00 - 150.52 177.68 - 173.85 10.94 1.62 4.30
Mazagon Dock Sh... 2,721.80 109,791.97 2,771.20 -1.78 3,775.00 - 1,918.05 2,784.00 - 2,710.00 52.83 15.29 0.48
BSE Ltd 2,411.30 97,929.90 2,427.40 -0.66 3,030.00 - 768.69 2,470.00 - 2,383.50 88.04 26.13 0.95
Swiggy Ltd 392.35 97,838.24 403.75 -2.82 617.30 - 297.00 408.50 - 386.40 -32.24 8.13 0.00
GMR Airports Lt... 89.42 94,418.36 90.06 -0.71 102.53 - 67.75 91.21 - 89.01 -425.57 1.75 0.00
Info Edge (Indi... 1,367.90 88,629.06 1,392.30 -1.75 1,825.78 - 1,157.00 1,399.90 - 1,364.20 114.55 3.20 0.44
One 97 Communic... 1,076.40 68,705.52 1,089.35 -1.19 1,128.50 - 481.65 1,110.60 - 1,072.80 694.06 5.33 0.00
Adani Total Gas... 595.40 65,482.69 604.10 -1.44 941.90 - 532.60 617.00 - 592.70 103.32 15.64 0.04
JSW Infrastruct... 304.05 63,850.55 304.75 -0.23 355.00 - 218.20 307.20 - 303.30 173.69 12.39 0.26
Cochin Shipyard... 1,718.70 45,215.69 1,770.80 -2.94 2,689.80 - 1,180.20 1,772.90 - 1,710.00 53.65 8.06 0.57
Container Corpo... 573.60 43,686.40 578.20 -0.80 835.96 - 481.00 581.95 - 570.60 34.33 3.54 0.28
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)