NIFTY 50
24,565.35 (-0.82%)
NIFTY IT
34,649.60 (-1.85%)
NIFTY AUTO
23,410.95 (-1.04%)
NIFTY FINANCIAL SERVICES
26,492.50 (-0.59%)
NIFTY BANK
55,617.60 (-0.62%)
NIFTY REALTY
896.15 (-1.78%)
NIFTY ENERGY
34,889.00 (-0.65%)
NIFTY METAL
9,102.35 (-1.97%)
NIFTY FMCG
56,197.05 (0.69%)
NIFTY HEALTH CARE
14,468.70 (-2.77%)
NIFTY PHARMA
22,011.70 (-3.33%)
NIFTY MEDIA
22,011.70 (-3.33%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Bharti Airtel Ltd Partly Paidup

  • Share Price :
  • 1,421.25
  • -18.30(-1.27%)
Bharti Airtel Ltd Partly Paidup (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-18.30(-1.27%)

1,421.25
Open
1,433.00
Prev. Close
1,439.55
Price
1,421.25
Value
1,941.83
52 week high
1,557.60
52 week low
1,022.80
Today’s high
1,445.00
Today’s low
1,417.10
Volume
136,628
ISIN
IN9397D01014

Ltd

  • Sector :
  • MCAP : Crore
More

Bharti Airtel Ltd Partly Paidup Share Price History

Date Open Close Low High
01-Aug-2025 1,433.00 1,421.25 1,417.10 1,445.00
31-Jul-2025 1,460.00 1,439.55 1,430.10 1,460.00
30-Jul-2025 1,455.00 1,463.70 1,451.35 1,470.00
29-Jul-2025 1,430.00 1,454.85 1,425.00 1,460.00
28-Jul-2025 1,469.00 1,431.35 1,425.00 1,469.00

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
13-May-2025 18-Jul-2025 320 Final
14-May-2024 07-Aug-2024 160 Final
11-May-2023 11-Aug-2023 80 Final
17-May-2022 01-Aug-2022 60 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Bharti Airtel L... 1,884.40 1,130,258.61 1,914.30 -1.56 2,045.80 - 1,422.60 1,919.70 - 1,878.00 45.73 7.67 0.82
Bharti Hexacom ... 1,844.60 92,230.00 1,847.70 -0.17 2,052.90 - 1,057.95 1,864.00 - 1,816.60 61.72 15.54 0.54
Vodafone Idea L... 6.60 71,506.40 6.91 -4.49 16.55 - 6.29 6.90 - 6.55 -2.61 0.00 0.00
Tata Communicat... 1,667.20 47,515.20 1,724.70 -3.33 2,175.00 - 1,291.00 1,732.20 - 1,660.00 56.20 4.55 1.50
Nazara Technolo... 1,339.40 11,735.32 1,351.40 -0.89 1,436.00 - 834.55 1,361.20 - 1,330.80 418.61 4.38 0.00
Tata Teleservic... 58.76 11,487.16 59.15 -0.66 104.00 - 50.10 60.00 - 58.30 -9.02 0.00 0.00
Railtel Corpora... 354.00 11,361.22 367.55 -3.69 516.75 - 265.50 370.55 - 352.20 35.80 5.68 0.81
Mahanagar Telep... 45.60 2,872.80 45.73 -0.28 81.56 - 37.42 46.67 - 45.15 -0.87 0.00 0.00
Hathway Cable &... 15.10 2,672.86 14.98 0.80 24.28 - 11.94 15.44 - 14.85 31.48 0.57 0.00
NELCO Ltd 869.15 1,983.40 824.20 5.45 1,502.75 - 706.95 895.00 - 817.00 289.40 16.19 0.12
OnMobile Global... 54.12 575.41 53.80 0.59 95.28 - 41.07 56.60 - 53.00 68.62 0.80 0.00
Reliance Commun... 1.32 365.05 1.26 4.76 2.58 - 1.26 1.32 - 1.32 -0.05 0.00 0.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)