NIFTY 50
26,027.30 (-0.08%)
NIFTY IT
38,386.25 (0.29%)
NIFTY AUTO
27,568.10 (-0.91%)
NIFTY FINANCIAL SERVICES
27,603.15 (-0.25%)
NIFTY BANK
59,461.80 (0.12%)
NIFTY REALTY
886.15 (-0.05%)
NIFTY ENERGY
35,028.15 (-0.03%)
NIFTY METAL
10,553.15 (0.16%)
NIFTY FMCG
54,868.40 (0.69%)
NIFTY HEALTH CARE
14,711.20 (-0.29%)
NIFTY PHARMA
22,719.40 (-0.39%)
NIFTY MEDIA
22,719.40 (-0.39%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Bharti Airtel Ltd Partly Paidup

  • Share Price :
  • 1,556.40
  • -11.20(-0.71%)
Bharti Airtel Ltd Partly Paidup (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-11.20(-0.71%)

1,556.40
Open
1,564.70
Prev. Close
1,567.60
Price
1,556.40
Value
1,090.12
52 week high
1,639.75
52 week low
1,097.60
Today’s high
1,564.70
Today’s low
1,536.65
Volume
70,041
ISIN
IN9397D01014

Ltd

  • Sector :
  • MCAP : Crore
More

Bharti Airtel Ltd Partly Paidup Share Price History

Date Open Close Low High
15-Dec-2025 1,564.70 1,556.40 1,536.65 1,564.70
12-Dec-2025 1,544.45 1,567.60 1,535.55 1,571.50
11-Dec-2025 1,555.85 1,543.45 1,522.65 1,555.85
10-Dec-2025 1,560.00 1,548.15 1,532.20 1,598.35
09-Dec-2025 1,572.00 1,573.10 1,565.00 1,579.00

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
13-May-2025 18-Jul-2025 320 Final
14-May-2024 07-Aug-2024 160 Final
11-May-2023 11-Aug-2023 80 Final
17-May-2022 01-Aug-2022 60 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Bharti Airtel L... 2,069.70 1,241,220.39 2,083.40 -0.66 2,174.50 - 1,559.50 2,078.90 - 2,061.50 44.05 8.48 0.75
Vodafone Idea L... 11.35 122,969.34 11.64 -2.49 11.70 - 6.12 12.03 - 11.31 -4.73 0.00 0.00
Bharti Hexacom ... 1,700.30 85,015.00 1,683.40 1.00 2,052.90 - 1,234.00 1,707.90 - 1,683.30 55.14 13.62 0.59
Tata Communicat... 1,792.40 51,083.40 1,799.10 -0.37 2,004.00 - 1,291.00 1,807.20 - 1,785.00 43.40 5.05 1.40
Railtel Corpora... 335.90 10,780.32 329.20 2.04 478.95 - 265.50 337.25 - 327.40 33.62 5.10 0.85
Tata Teleservic... 48.69 9,518.54 49.10 -0.84 88.90 - 44.52 49.05 - 48.40 -7.51 0.00 0.00
Nazara Technolo... 227.90 8,442.90 225.75 0.95 363.25 - 219.06 230.00 - 223.90 -9.02 3.76 0.00
Hathway Cable &... 12.94 2,290.52 12.65 2.29 17.98 - 11.94 13.00 - 12.55 34.05 0.48 0.00
Mahanagar Telep... 36.19 2,279.97 36.86 -1.82 61.87 - 34.00 36.89 - 36.05 -0.64 0.00 0.00
NELCO Ltd 755.20 1,723.37 757.10 -0.25 1,502.75 - 706.95 761.70 - 746.70 209.52 13.96 0.13
OnMobile Global... 57.86 615.18 56.20 2.95 80.59 - 41.07 60.85 - 56.06 15.20 0.82 0.00
Reliance Commun... 1.19 329.10 1.18 0.85 2.20 - 1.14 1.22 - 1.16 -0.04 0.00 0.00
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)