NIFTY 50
24,334.20 (-0.01%)
NIFTY IT
35,794.95 (-0.35%)
NIFTY AUTO
22,308.40 (0.04%)
NIFTY FINANCIAL SERVICES
26,113.55 (-0.31%)
NIFTY BANK
55,087.15 (-0.55%)
NIFTY REALTY
885.85 (1.91%)
NIFTY ENERGY
34,241.60 (-0.57%)
NIFTY METAL
8,581.80 (-0.29%)
NIFTY FMCG
56,445.35 (-0.05%)
NIFTY HEALTH CARE
14,053.60 (0.44%)
NIFTY PHARMA
21,772.45 (0.44%)
NIFTY MEDIA
21,772.45 (0.44%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Bharti Airtel Ltd Partly Paidup

  • Share Price :
  • 1,413.30
  • 38.35(2.79%)
Bharti Airtel Ltd Partly Paidup (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

38.35(2.79%)

1,413.30
Open
1,385.25
Prev. Close
1,374.95
Price
1,413.30
Value
8,001.51
52 week high
1,454.00
52 week low
877.50
Today’s high
1,423.70
Today’s low
1,375.35
Volume
566,158
ISIN
IN9397D01014

Ltd

  • Sector :
  • MCAP : Crore
More

Bharti Airtel Ltd Partly Paidup Share Price History

Date Open Close Low High
30-Apr-2025 1,385.25 1,413.30 1,375.35 1,423.70
29-Apr-2025 1,385.00 1,374.95 1,369.30 1,398.90
28-Apr-2025 1,385.00 1,368.75 1,364.60 1,399.00
25-Apr-2025 1,405.00 1,374.40 1,360.70 1,410.00
24-Apr-2025 1,432.40 1,401.50 1,392.40 1,432.40

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
14-May-2024 07-Aug-2024 160 Final
11-May-2023 11-Aug-2023 80 Final
17-May-2022 01-Aug-2022 60 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Bharti Airtel L... 1,864.50 1,118,599.56 1,823.80 2.23 1,904.30 - 1,219.05 1,876.90 - 1,827.00 66.39 10.23 0.41
Bharti Hexacom ... 1,689.10 84,455.00 1,597.50 5.73 1,717.00 - 854.15 1,717.00 - 1,585.00 67.75 16.25 0.24
Vodafone Idea L... 7.12 77,140.24 7.24 -1.66 19.18 - 6.61 7.29 - 7.10 -2.77 0.00 0.00
Tata Communicat... 1,591.40 45,354.90 1,579.50 0.75 2,175.00 - 1,291.00 1,601.00 - 1,568.20 43.20 4.34 1.57
Tata Teleservic... 56.82 11,107.90 58.37 -2.66 111.40 - 50.10 58.72 - 56.50 -8.72 0.00 0.00
Railtel Corpora... 296.05 9,501.38 304.50 -2.78 617.80 - 265.50 304.15 - 292.50 36.04 5.04 0.96
Nazara Technolo... 1,011.50 8,862.38 1,009.35 0.21 1,117.00 - 591.50 1,019.00 - 991.95 -109.20 3.32 0.00
Mahanagar Telep... 41.59 2,620.17 42.50 -2.14 101.93 - 32.55 42.77 - 41.30 -0.79 0.00 0.00
Hathway Cable &... 13.50 2,389.64 13.91 -2.95 25.66 - 11.94 13.99 - 13.42 29.93 0.51 0.00
NELCO Ltd 823.45 1,879.11 810.40 1.61 1,502.75 - 642.55 854.00 - 800.00 191.23 15.33 0.27
OnMobile Global... 48.03 510.66 50.11 -4.15 95.28 - 41.07 50.30 - 47.60 -686.00 0.72 0.00
Reliance Commun... 1.52 420.36 1.55 -1.94 2.58 - 1.41 1.57 - 1.51 -0.05 0.00 0.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)