NIFTY 50
24,946.50 (0.92%)
NIFTY IT
39,073.05 (1.57%)
NIFTY AUTO
23,368.25 (0.18%)
NIFTY FINANCIAL SERVICES
26,554.75 (0.83%)
NIFTY BANK
55,944.90 (0.75%)
NIFTY REALTY
1,020.30 (1.32%)
NIFTY ENERGY
36,010.45 (0.76%)
NIFTY METAL
9,358.25 (1.07%)
NIFTY FMCG
54,873.30 (0.63%)
NIFTY HEALTH CARE
14,396.10 (0.47%)
NIFTY PHARMA
22,039.45 (0.25%)
NIFTY MEDIA
22,039.45 (0.25%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Sun Pharmaceutical Industries Ltd

  • Share Price :
  • 1,685.30
  • -2.50(-0.15%)
Sun Pharmaceutical Industries Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-2.50(-0.15%)

1,685.30
Open
1,665.00
Prev. Close
1,687.80
Price
1,685.30
Value
37,907.89
52 week high
1,960.35
52 week low
1,460.90
Today’s high
1,689.80
Today’s low
1,655.70
Volume
2,249,326
ISIN
INE044A01036

Sun Pharmaceutical Industries Ltd Ltd

  • Sector : Pharmaceuticals
  • MCAP : 405175.7 Crore
Sun Pharmaceutical Industries Limited including its subsidiaries and associates is the fourth largest global specialty generic company that is ranked No. 1 in India and No. 8 in the US. It is the largest Indian pharmaceutical company in the US and among the leading Indian pharmaceutical companies in emerging markets. The company manufactures and markets a large basket of pharmaceutical formulations covering a broad spectrum of chronic and acute therapies. It includes generics, branded generics, complex or difficult to make technology intensive products, over-the-counter (OTC) products, anti-retrovirals (ARVs), Active Pharmaceutical Ingredients (APIs) and intermediates. The product portfolio of over 2000 high quality molecules co
More

Sun Pharmaceutical Industries Ltd Share Price History

Date Open Close Low High
16-Jun-2025 1,665.00 1,685.30 1,655.70 1,689.80
13-Jun-2025 1,666.80 1,687.80 1,661.10 1,700.00
12-Jun-2025 1,694.90 1,687.40 1,681.10 1,727.50
11-Jun-2025 1,694.80 1,690.60 1,679.30 1,695.00
10-Jun-2025 1,701.80 1,688.80 1,677.70 1,706.90

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
22-May-2025 07-Jul-2025 550 Final
31-Jan-2025 06-Feb-2025 1050 Interim
22-May-2024 12-Jul-2024 500 Final
31-Jan-2024 09-Feb-2024 850 Interim
26-May-2023 28-Jul-2023 400 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Cipla Ltd 1,527.00 123,334.31 1,505.20 1.45 1,702.05 - 1,335.00 1,541.00 - 1,499.80 23.91 3.84 1.05
Dr Reddys Labor... 1,346.80 112,392.24 1,362.50 -1.15 1,421.49 - 1,020.00 1,359.80 - 1,342.20 21.01 3.89 0.59
Zydus Lifescien... 974.40 98,047.44 974.95 -0.06 1,324.30 - 795.00 977.00 - 964.35 16.97 4.63 1.13
Mankind Pharma ... 2,370.00 97,803.04 2,381.30 -0.47 3,054.80 - 1,901.05 2,383.70 - 2,336.40 50.23 6.67 0.00
Lupin Ltd 2,010.90 91,836.89 1,999.60 0.57 2,402.90 - 1,543.00 2,015.00 - 1,981.00 23.11 3.78 0.60
Aurobindo Pharm... 1,145.40 67,113.41 1,150.20 -0.42 1,592.00 - 1,010.00 1,157.00 - 1,137.60 38.37 3.26 0.00
Alkem Laborator... 4,868.00 58,204.24 4,847.50 0.42 6,439.90 - 4,491.65 4,882.50 - 4,794.00 25.51 4.72 0.92
Glenmark Pharma... 1,683.40 47,505.68 1,669.90 0.81 1,830.95 - 1,199.30 1,687.50 - 1,656.00 29.49 1.94 0.15
Biocon Ltd 357.25 42,891.44 355.40 0.52 404.70 - 291.00 359.05 - 348.25 70.47 3.72 0.35
Cohance Lifesci... 993.50 38,008.05 1,004.50 -1.10 1,360.00 - 696.05 1,013.80 - 980.60 140.01 16.33 0.00
Laurus Labs Ltd 680.25 36,682.65 666.60 2.05 683.00 - 414.00 683.00 - 659.20 96.44 8.03 0.18
Ipca Laboratori... 1,362.50 34,567.20 1,368.40 -0.43 1,755.90 - 1,052.00 1,370.10 - 1,348.40 53.11 5.01 0.29
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)