NIFTY 50
24,334.20 (-0.01%)
NIFTY IT
35,794.95 (-0.35%)
NIFTY AUTO
22,308.40 (0.04%)
NIFTY FINANCIAL SERVICES
26,113.55 (-0.31%)
NIFTY BANK
55,087.15 (-0.55%)
NIFTY REALTY
885.85 (1.91%)
NIFTY ENERGY
34,241.60 (-0.57%)
NIFTY METAL
8,581.80 (-0.29%)
NIFTY FMCG
56,445.35 (-0.05%)
NIFTY HEALTH CARE
14,053.60 (0.44%)
NIFTY PHARMA
21,772.45 (0.44%)
NIFTY MEDIA
21,772.45 (0.44%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Sun Pharmaceutical Industries Ltd
Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code 524715 ISIN Demat INE044A01036 Book Value 98.33 NSE Symbol SUNPHARMA Dividend Yield (%) 0.74 Market Cap ( Cr.) 439,126.29 P/E 139.39 EPS 13.13 Face Value 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 1,017,657,248.00 42.41 1,017,645,248.00 6.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 1.20 28,830,352.00 1.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 259,370,161.00 10.81 259,370,161.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 1,276,774.00 0.05 1,276,774.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,307,134,535.00 54.48 1,307,122,535.00 14.00
Total ShareHolding for Promoter & Group 1,307,134,535.00 54.48 1,307,122,535.00 14.00
 Public Shareholding
 Institution
Government(Central / State) 28,019.00 0.00 28,019.00 5.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,350,897.00 0.06 1,350,104.00 5.00
Foreign Bank 8,528.00 0.00 7,504.00 3.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 430,854,406.00 17.96 430,845,849.00 1,200.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 116,427,160.00 4.85 116,427,160.00 29.00
Mutual Funds / UTI 293,051,620.00 12.21 293,042,708.00 44.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 37,774,270.00 1.57 37,774,270.00 65.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 879,494,900.00 36.66 879,475,614.00 1,351.00
 Non Institution
Bodies Corporate 49,858,758.00 2.08 49,799,592.00 2,806.00
Clearing Members 22,477.00 0.00 22,477.00 27.00
Directors & their Relatives 5,023,963.00 0.21 5,023,963.00 7.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 46,000.00 0.00 46,000.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 6,979,730.00 0.29 6,893,910.00 18,519.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 3,680,439.00 0.15 3,673,314.00 9,071.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 19,797,983.00 0.83 19,797,983.00 26.00
Individuals holding nominal share capital up to           () 1 lakh 110,233,567.00 4.59 106,616,970.00 672,835.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,635,301.00 0.07 1,635,301.00 41.00
Others 9,189,943.00 0.38 9,189,943.00 7.00
Sub Total 212,705,535.00 8.87 208,936,827.00 703,618.00
Total Public Shareholding 1,092,200,435.00 45.52 1,088,412,441.00 704,969.00
Total of Promoter & Public ShareHolding 2,399,334,970.00 100.00 2,395,534,976.00 704,983.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 2,399,334,970.00 100.00 2,395,534,976.00 704,983.00