NIFTY 50
24,334.20 (-0.01%)
NIFTY IT
35,794.95 (-0.35%)
NIFTY AUTO
22,308.40 (0.04%)
NIFTY FINANCIAL SERVICES
26,113.55 (-0.31%)
NIFTY BANK
55,087.15 (-0.55%)
NIFTY REALTY
885.85 (1.91%)
NIFTY ENERGY
34,241.60 (-0.57%)
NIFTY METAL
8,581.80 (-0.29%)
NIFTY FMCG
56,445.35 (-0.05%)
NIFTY HEALTH CARE
14,053.60 (0.44%)
NIFTY PHARMA
21,772.45 (0.44%)
NIFTY MEDIA
21,772.45 (0.44%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Federal Bank Ltd

  • Share Price :
  • 196.68
  • -6.74(-3.31%)
Federal Bank Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-6.74(-3.31%)

196.68
Open
203.60
Prev. Close
203.42
Price
196.68
Value
22,854.01
52 week high
217.00
52 week low
148.00
Today’s high
203.75
Today’s low
196.00
Volume
11,619,893
ISIN
INE171A01029

Federal Bank Ltd Ltd

  • Sector : Banks
  • MCAP : 48284.34 Crore
Federal Bank Limited is one of the major Indian commercial banks in the private sector headquartered at Aluva, Kerala. The Bank operates in four segments: treasury operations, wholesale banking, retail banking and other banking operations. Treasury operations include investment and trading in securities, shares and debentures. The Bank's products and services include working capital, term finance, trade finance, specialized corporate finance products, structured finance, foreign exchange, syndication services and electronic banking requirements. The Bank has its representative offices in Abu Dhabi and Dubai and an IFSC Banking Unit (IBU) in Gujarat International Finance Tec-City (GIFT City). The Bank offer its customers, a va
More

Federal Bank Ltd Share Price History

Date Open Close Low High
30-Apr-2025 203.60 196.68 196.00 203.75
29-Apr-2025 200.75 203.42 198.85 205.40
28-Apr-2025 197.74 199.83 196.51 201.00
25-Apr-2025 201.80 196.49 195.00 202.87
24-Apr-2025 199.75 201.90 199.29 204.38

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
02-May-2024 23-Aug-2024 60 Final
05-May-2023 11-Aug-2023 50 Final
06-May-2022 19-Jul-2022 90 Final
17-May-2021 01-Jul-2021 35 Final
04-May-2019 17-Jul-2019 70 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
HDFC Bank Ltd 1,925.00 1,473,692.44 1,908.80 0.85 1,978.90 - 1,426.80 1,936.90 - 1,910.30 21.87 2.96 1.14
ICICI Bank Ltd 1,427.00 1,016,816.05 1,429.80 -0.20 1,438.30 - 1,051.05 1,433.70 - 1,400.00 21.46 3.53 0.77
Kotak Mahindra ... 2,208.10 439,019.52 2,205.00 0.14 2,301.90 - 1,543.85 2,231.00 - 2,188.20 25.75 3.96 0.09
Axis Bank Ltd 1,185.00 367,087.70 1,187.30 -0.19 1,339.65 - 933.50 1,193.90 - 1,175.00 13.91 2.05 0.08
IDBI Bank Ltd 79.83 85,836.43 83.07 -3.90 107.90 - 65.89 82.99 - 79.25 11.43 1.64 2.63
IndusInd Bank L... 838.40 65,315.93 836.95 0.17 1,550.00 - 606.00 843.10 - 810.05 9.04 1.01 1.97
Yes Bank Ltd 17.72 55,563.14 17.99 -1.50 27.44 - 16.02 18.03 - 17.64 23.01 1.16 0.00
AU Small Financ... 678.60 50,523.84 706.05 -3.89 755.40 - 478.35 707.00 - 675.85 23.98 2.96 0.15
IDFC First Bank... 64.89 47,514.97 66.93 -3.05 84.50 - 52.46 66.34 - 64.67 31.20 1.25 0.39
Bandhan Bank Lt... 165.62 26,680.91 167.90 -1.36 222.31 - 128.16 167.84 - 163.53 10.75 1.13 0.91
Karur Vysya Ban... 218.17 17,563.70 217.67 0.23 246.00 - 164.10 220.50 - 213.99 9.32 1.61 1.10
City Union Bank... 176.56 13,082.84 180.50 -2.18 187.90 - 130.40 181.21 - 174.51 11.99 1.47 0.85
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)