NIFTY 50
24,565.35 (-0.82%)
NIFTY IT
34,649.60 (-1.85%)
NIFTY AUTO
23,410.95 (-1.04%)
NIFTY FINANCIAL SERVICES
26,492.50 (-0.59%)
NIFTY BANK
55,617.60 (-0.62%)
NIFTY REALTY
896.15 (-1.78%)
NIFTY ENERGY
34,889.00 (-0.65%)
NIFTY METAL
9,102.35 (-1.97%)
NIFTY FMCG
56,197.05 (0.69%)
NIFTY HEALTH CARE
14,468.70 (-2.77%)
NIFTY PHARMA
22,011.70 (-3.33%)
NIFTY MEDIA
22,011.70 (-3.33%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

City Union Bank Ltd

  • Share Price :
  • 213.87
  • -0.41(-0.19%)
City Union Bank Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-0.41(-0.19%)

213.87
Open
216.40
Prev. Close
214.28
Price
213.87
Value
16,519.11
52 week high
232.55
52 week low
142.91
Today’s high
224.50
Today’s low
211.27
Volume
7,723,901
ISIN
INE491A01021

City Union Bank Ltd Ltd

  • Sector : Banks
  • MCAP : 15827.93 Crore
City Union Bank Limited was originally incorporated on 31 October, 1904 with the name, 'The Kumbakonam Bank Limited'. The name of the Bank thereafter got changed to 'The Kumbakonam City Union Bank Limited' in 1965 and further the Bank got the name changed to 'City Union Bank Limited' in December, 1987. City Union Bank is one of the leading scheduled commercial banks in the private sector with major presence in urban, semi-urban and rural centers in South India. The Bank is engaged in providing a wide range of Banking and Financial Services including Commercial Banking and treasury operations. Their products include savings accounts, current accounts, fixed deposits, cash certificates, VIP deposit, Flexifix deposits, CUB Smar
More

City Union Bank Ltd Share Price History

Date Open Close Low High
01-Aug-2025 216.40 213.87 211.27 224.50
31-Jul-2025 204.99 214.28 202.44 215.35
30-Jul-2025 200.30 207.04 200.30 209.26
29-Jul-2025 205.09 204.33 202.44 206.90
28-Jul-2025 208.10 204.70 203.90 209.32

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
02-May-2025 01-Aug-2025 200 Final
20-May-2024 09-Aug-2024 150 Final
26-May-2023 11-Aug-2023 100 Final
27-May-2022 10-Aug-2022 100 Final
19-Jul-2021 11-Aug-2021 20 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
HDFC Bank Ltd 2,012.20 1,543,987.26 2,018.20 -0.30 2,037.70 - 1,593.30 2,028.30 - 2,009.30 22.27 2.98 1.09
ICICI Bank Ltd 1,471.60 1,050,357.89 1,481.40 -0.66 1,500.00 - 1,153.00 1,485.10 - 1,469.80 21.46 3.49 0.75
Kotak Mahindra ... 1,992.40 396,166.81 1,978.60 0.70 2,301.90 - 1,679.05 2,007.00 - 1,972.10 29.38 3.38 0.13
Axis Bank Ltd 1,062.40 329,547.41 1,068.40 -0.56 1,281.65 - 933.50 1,070.90 - 1,060.00 12.61 1.78 0.09
IDBI Bank Ltd 90.19 96,975.92 92.67 -2.68 106.32 - 65.89 93.15 - 89.50 12.42 1.87 2.33
IndusInd Bank L... 783.70 61,054.61 798.90 -1.90 1,498.00 - 606.00 798.65 - 779.70 51.97 0.95 0.00
Yes Bank Ltd 18.60 58,345.61 18.92 -1.69 26.94 - 16.02 18.99 - 18.55 21.63 1.20 0.00
AU Small Financ... 741.05 55,238.64 741.50 -0.06 841.00 - 478.35 751.45 - 739.05 25.30 3.24 0.13
IDFC First Bank... 67.58 49,569.86 68.76 -1.72 78.45 - 52.46 68.95 - 67.46 37.97 1.29 0.37
Federal Bank Lt... 196.06 48,186.54 202.43 -3.15 220.00 - 172.66 202.92 - 194.41 11.88 1.44 0.61
Bandhan Bank Lt... 163.42 26,326.49 168.08 -2.77 218.49 - 128.16 168.58 - 163.00 12.82 1.08 0.92
Karur Vysya Ban... 259.70 20,910.75 263.60 -1.48 277.50 - 185.55 264.65 - 258.00 10.44 1.75 1.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)