NIFTY 50
24,870.10 (-0.85%)
NIFTY IT
35,440.85 (-0.79%)
NIFTY AUTO
25,329.45 (-0.19%)
NIFTY FINANCIAL SERVICES
26,317.05 (-0.96%)
NIFTY BANK
55,149.40 (-1.09%)
NIFTY REALTY
909.65 (-0.84%)
NIFTY ENERGY
34,507.60 (-0.50%)
NIFTY METAL
9,375.45 (-1.25%)
NIFTY FMCG
55,737.45 (-1.00%)
NIFTY HEALTH CARE
14,738.80 (0.11%)
NIFTY PHARMA
22,265.00 (0.39%)
NIFTY MEDIA
22,265.00 (0.39%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
SML ISUZU Ltd
Automobiles - LCVs / HCVs
BSE Code 505192 ISIN Demat INE294B01019 Book Value 264.44 NSE Symbol SMLISUZU Dividend Yield (%) 0 Market Cap ( Cr.) 6,564.75 P/E 46.15 EPS 98.3 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 6,362,306.00 43.96 6,362,306.00 1.00
Sub Total 6,362,306.00 43.96 6,362,306.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 6,362,306.00 43.96 6,362,306.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 2,170,747.00 15.00 2,170,747.00 1.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 106,193.00 0.73 105,343.00 25.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 11.00 0.00 11.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 41,722.00 0.29 41,722.00 3.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,318,673.00 16.02 2,317,823.00 30.00
 Non Institution
Bodies Corporate 180,583.00 1.25 180,433.00 196.00
Clearing Members 169,394.00 1.17 169,394.00 24.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 102,554.00 0.71 86,204.00 629.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 83,669.00 0.58 83,669.00 699.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 2,871,104.00 19.84 2,871,104.00 7.00
Individuals holding nominal share capital up to           () 1 lakh 2,114,255.00 14.61 1,999,066.00 27,124.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3,290.00 0.02 3,290.00 5.00
Others 265,818.00 1.84 265,818.00 1.00
Sub Total 5,790,667.00 40.01 5,658,978.00 28,685.00
Total Public Shareholding 8,109,340.00 56.04 7,976,801.00 28,715.00
Total of Promoter & Public ShareHolding 14,471,646.00 100.00 14,339,107.00 28,716.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 14,471,646.00 100.00 14,339,107.00 28,716.00