NIFTY 50
25,709.85 (0.49%)
NIFTY IT
34,950.70 (-1.63%)
NIFTY AUTO
27,228.60 (0.66%)
NIFTY FINANCIAL SERVICES
27,538.60 (0.57%)
NIFTY BANK
57,713.35 (0.51%)
NIFTY REALTY
933.75 (0.10%)
NIFTY ENERGY
35,395.70 (-0.21%)
NIFTY METAL
10,199.30 (-0.85%)
NIFTY FMCG
56,616.40 (1.37%)
NIFTY HEALTH CARE
14,866.90 (0.76%)
NIFTY PHARMA
22,253.75 (0.68%)
NIFTY MEDIA
22,253.75 (0.68%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
D.P. Abhushan Ltd
Diamond Cutting / Jewellery
BSE Code 544161 ISIN Demat INE266Y01019 Book Value 183.53 NSE Symbol DPABHUSHAN Dividend Yield (%) 0 Market Cap ( Cr.) 3,170.46 P/E 25.56 EPS 54.34 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 302,700.00 1.33 302,700.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 16,790,910.00 73.55 16,790,910.00 17.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 17,093,610.00 74.88 17,093,610.00 18.00
Total ShareHolding for Promoter & Group 17,093,610.00 74.88 17,093,610.00 18.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 50,936.00 0.22 50,936.00 23.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 2,519.00 0.01 2,519.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 53,455.00 0.23 53,455.00 24.00
 Non Institution
Bodies Corporate 960,654.00 4.21 960,654.00 54.00
Clearing Members 13,724.00 0.06 13,724.00 3.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 21,394.00 0.09 21,394.00 107.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 438,960.00 1.92 438,960.00 170.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 2,536,467.00 11.11 2,536,467.00 29.00
Individuals holding nominal share capital up to           () 1 lakh 1,709,656.00 7.49 1,709,656.00 8,331.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 5,680,855.00 24.89 5,680,855.00 8,694.00
Total Public Shareholding 5,734,310.00 25.12 5,734,310.00 8,718.00
Total of Promoter & Public ShareHolding 22,827,920.00 100.00 22,827,920.00 8,736.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 22,827,920.00 100.00 22,827,920.00 8,736.00