NIFTY 50
24,718.60 (-0.68%)
NIFTY IT
38,469.25 (0.02%)
NIFTY AUTO
23,327.40 (-0.36%)
NIFTY FINANCIAL SERVICES
26,335.60 (-0.92%)
NIFTY BANK
55,527.35 (-0.99%)
NIFTY REALTY
1,007.05 (0.06%)
NIFTY ENERGY
35,740.55 (-0.50%)
NIFTY METAL
9,258.80 (-0.96%)
NIFTY FMCG
54,527.15 (-1.05%)
NIFTY HEALTH CARE
14,328.65 (0.04%)
NIFTY PHARMA
21,985.15 (-0.23%)
NIFTY MEDIA
21,985.15 (-0.23%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Baheti Recycling Industries Ltd
Aluminium and Aluminium Products
BSE Code 24292 ISIN Demat INE029Q01017 Book Value 57.02 NSE Symbol BAHETI Dividend Yield (%) 0.09 Market Cap ( Cr.) 597.18 P/E 33.16 EPS 17.37 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 7,725,315.00 74.51 7,725,315.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 7,725,315.00 74.51 7,725,315.00 7.00
Total ShareHolding for Promoter & Group 7,725,315.00 74.51 7,725,315.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Non Institution
Bodies Corporate 222,375.00 2.14 222,375.00 9.00
Clearing Members 1,500.00 0.01 1,500.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 8,625.00 0.08 8,625.00 10.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 144,750.00 1.40 144,750.00 63.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,277,625.00 12.32 1,277,625.00 15.00
Individuals holding nominal share capital up to           () 1 lakh 981,590.00 9.47 981,590.00 643.00
Market Maker 1,875.00 0.02 1,875.00 1.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 2,643,215.00 25.49 2,643,215.00 744.00
Total Public Shareholding 2,643,215.00 25.49 2,643,215.00 744.00
Total of Promoter & Public ShareHolding 10,368,530.00 100.00 10,368,530.00 751.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 10,368,530.00 100.00 10,368,530.00 751.00