NIFTY 50
26,046.95 (0.57%)
NIFTY IT
38,274.75 (0.47%)
NIFTY AUTO
27,820.85 (0.58%)
NIFTY FINANCIAL SERVICES
27,672.60 (0.40%)
NIFTY BANK
59,389.95 (0.30%)
NIFTY REALTY
886.55 (1.53%)
NIFTY ENERGY
35,039.85 (0.83%)
NIFTY METAL
10,536.45 (2.63%)
NIFTY FMCG
54,490.80 (-0.24%)
NIFTY HEALTH CARE
14,753.85 (0.26%)
NIFTY PHARMA
22,808.70 (0.11%)
NIFTY MEDIA
22,808.70 (0.11%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Tribhovandas Bhimji Zaveri Ltd
Diamond Cutting / Jewellery
BSE Code 534369 ISIN Demat INE760L01018 Book Value 105.50 NSE Symbol TBZ Dividend Yield (%) 1.37 Market Cap ( Cr.) 1,095.05 P/E 11.87 EPS 13.83 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 2,700,000.00 4.05 2,700,000.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 46,759,775.00 70.07 46,759,775.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 49,459,775.00 74.12 49,459,775.00 6.00
Total ShareHolding for Promoter & Group 49,459,775.00 74.12 49,459,775.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 250.00 0.00 250.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 250.00 0.00 250.00 1.00
 Non Institution
Bodies Corporate 3,281,311.00 4.92 3,281,311.00 155.00
Clearing Members 61,092.00 0.09 61,092.00 6.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,256,818.00 1.88 1,256,818.00 492.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 667,916.00 1.00 667,916.00 734.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,345,624.00 2.02 1,345,624.00 30.00
Individuals holding nominal share capital up to           () 1 lakh 10,650,818.00 15.96 10,650,818.00 51,907.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 7,016.00 0.01 7,016.00 1.00
Sub Total 17,270,595.00 25.88 17,270,595.00 53,325.00
Total Public Shareholding 17,270,845.00 25.88 17,270,845.00 53,326.00
Total of Promoter & Public ShareHolding 66,730,620.00 100.00 66,730,620.00 53,332.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 66,730,620.00 100.00 66,730,620.00 53,332.00