NIFTY 50
24,732.35 (0.06%)
NIFTY IT
38,440.85 (-0.07%)
NIFTY AUTO
23,302.70 (-0.11%)
NIFTY FINANCIAL SERVICES
26,385.60 (0.19%)
NIFTY BANK
55,554.10 (0.05%)
NIFTY REALTY
1,007.00 (0.00%)
NIFTY ENERGY
35,796.75 (0.16%)
NIFTY METAL
9,272.50 (0.15%)
NIFTY FMCG
54,534.70 (0.01%)
NIFTY HEALTH CARE
14,300.30 (-0.20%)
NIFTY PHARMA
21,899.35 (-0.39%)
NIFTY MEDIA
21,899.35 (-0.39%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Sun Pharmaceutical Industries Ltd

  • Share Price :
  • 1,680.20
  • -7.60(-0.45%)
Sun Pharmaceutical Industries Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-7.60(-0.45%)

1,680.20
Open
1,665.00
Prev. Close
1,687.80
Price
1,680.20
Value
3,246.84
52 week high
1,960.35
52 week low
1,460.90
Today’s high
1,683.60
Today’s low
1,655.70
Volume
193,241
ISIN
INE044A01036

Sun Pharmaceutical Industries Ltd Ltd

  • Sector : Pharmaceuticals
  • MCAP : 405175.7 Crore
Sun Pharmaceutical Industries Limited including its subsidiaries and associates is the fourth largest global specialty generic company that is ranked No. 1 in India and No. 8 in the US. It is the largest Indian pharmaceutical company in the US and among the leading Indian pharmaceutical companies in emerging markets. The company manufactures and markets a large basket of pharmaceutical formulations covering a broad spectrum of chronic and acute therapies. It includes generics, branded generics, complex or difficult to make technology intensive products, over-the-counter (OTC) products, anti-retrovirals (ARVs), Active Pharmaceutical Ingredients (APIs) and intermediates. The product portfolio of over 2000 high quality molecules co
More

Sun Pharmaceutical Industries Ltd Share Price History

Date Open Close Low High
13-Jun-2025 1,666.80 1,687.80 1,661.10 1,700.00
12-Jun-2025 1,694.90 1,687.40 1,681.10 1,727.50
11-Jun-2025 1,694.80 1,690.60 1,679.30 1,695.00
10-Jun-2025 1,701.80 1,688.80 1,677.70 1,706.90
09-Jun-2025 1,679.90 1,694.40 1,673.30 1,698.80

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
22-May-2025 07-Jul-2025 550 Final
31-Jan-2025 06-Feb-2025 1050 Interim
22-May-2024 12-Jul-2024 500 Final
31-Jan-2024 09-Feb-2024 850 Interim
26-May-2023 28-Jul-2023 400 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Cipla Ltd 1,522.60 121,573.55 1,505.20 1.16 1,702.05 - 1,335.00 1,524.80 - 1,499.80 23.57 3.79 1.06
Dr Reddys Labor... 1,349.30 113,702.42 1,362.50 -0.97 1,421.49 - 1,020.00 1,359.80 - 1,349.30 21.24 3.94 0.59
Mankind Pharma ... 2,375.40 98,269.35 2,381.30 -0.25 3,054.80 - 1,901.05 2,383.70 - 2,357.20 50.53 6.71 0.00
Zydus Lifescien... 972.80 98,102.78 974.95 -0.22 1,324.30 - 795.00 977.00 - 970.00 16.99 4.63 1.13
Lupin Ltd 2,005.40 91,320.83 1,999.60 0.29 2,402.90 - 1,543.00 2,011.40 - 1,990.10 23.00 3.76 0.60
Aurobindo Pharm... 1,154.10 67,394.66 1,150.20 0.34 1,592.00 - 1,010.00 1,157.00 - 1,152.10 38.60 3.28 0.00
Alkem Laborator... 4,843.00 57,959.13 4,847.50 -0.09 6,439.90 - 4,491.65 4,855.00 - 4,828.00 25.41 4.70 0.93
Glenmark Pharma... 1,671.20 47,124.71 1,669.90 0.08 1,830.95 - 1,198.40 1,683.80 - 1,666.60 29.26 1.92 0.15
Biocon Ltd 354.10 42,669.32 355.40 -0.37 404.70 - 291.00 359.05 - 352.70 70.11 3.70 0.35
Cohance Lifesci... 1,001.10 38,428.87 1,004.50 -0.34 1,360.00 - 656.00 1,013.80 - 995.00 141.39 16.49 0.00
Laurus Labs Ltd 669.55 35,946.57 666.60 0.44 681.00 - 414.00 671.50 - 665.05 94.60 7.88 0.18
Ipca Laboratori... 1,366.00 34,716.89 1,368.40 -0.18 1,755.90 - 1,052.00 1,370.00 - 1,364.10 53.30 5.03 0.29
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)