NIFTY 50
26,046.95 (0.57%)
NIFTY IT
38,274.75 (0.47%)
NIFTY AUTO
27,820.85 (0.58%)
NIFTY FINANCIAL SERVICES
27,672.60 (0.40%)
NIFTY BANK
59,389.95 (0.30%)
NIFTY REALTY
886.55 (1.53%)
NIFTY ENERGY
35,039.85 (0.83%)
NIFTY METAL
10,536.45 (2.63%)
NIFTY FMCG
54,490.80 (-0.24%)
NIFTY HEALTH CARE
14,753.85 (0.26%)
NIFTY PHARMA
22,808.70 (0.11%)
NIFTY MEDIA
22,808.70 (0.11%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

City Union Bank Ltd

  • Share Price :
  • 273.35
  • 11.20(4.27%)
City Union Bank Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

11.20(4.27%)

273.35
Open
262.70
Prev. Close
262.15
Price
273.35
Value
11,741.22
52 week high
284.00
52 week low
142.91
Today’s high
275.50
Today’s low
261.30
Volume
4,295,305
ISIN
INE491A01021

City Union Bank Ltd Ltd

  • Sector : Banks
  • MCAP : 20307.52 Crore
City Union Bank Limited was originally incorporated on 31 October, 1904 with the name, 'The Kumbakonam Bank Limited'. The name of the Bank thereafter got changed to 'The Kumbakonam City Union Bank Limited' in 1965 and further the Bank got the name changed to 'City Union Bank Limited' in December, 1987. City Union Bank is one of the leading scheduled commercial banks in the private sector with major presence in urban, semi-urban and rural centers in South India. The Bank is engaged in providing a wide range of Banking and Financial Services including Commercial Banking and treasury operations. Their products include savings accounts, current accounts, fixed deposits, cash certificates, VIP deposit, Flexifix deposits, CUB Smar
More

City Union Bank Ltd Share Price History

Date Open Close Low High
12-Dec-2025 262.70 273.35 261.30 275.50
11-Dec-2025 265.95 262.15 259.15 265.95
10-Dec-2025 264.50 264.75 263.00 271.60
09-Dec-2025 265.20 264.40 261.05 266.65
08-Dec-2025 271.65 264.90 260.20 271.65

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
02-May-2025 01-Aug-2025 200 Final
20-May-2024 09-Aug-2024 150 Final
26-May-2023 11-Aug-2023 100 Final
27-May-2022 10-Aug-2022 100 Final
19-Jul-2021 11-Aug-2021 20 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
HDFC Bank Ltd 1,001.50 1,540,558.44 1,000.30 0.12 1,020.50 - 812.15 1,004.70 - 998.20 21.63 2.97 1.09
ICICI Bank Ltd 1,366.00 976,703.07 1,360.00 0.44 1,500.00 - 1,186.00 1,370.70 - 1,363.30 19.71 3.20 0.80
Kotak Mahindra ... 2,176.60 432,871.98 2,180.20 -0.17 2,301.90 - 1,723.75 2,201.00 - 2,174.70 32.32 3.46 0.11
Axis Bank Ltd 1,286.10 399,236.64 1,272.70 1.05 1,304.00 - 933.50 1,291.00 - 1,277.90 16.42 2.10 0.08
IDBI Bank Ltd 99.78 107,287.47 95.15 4.87 106.97 - 65.89 100.20 - 96.71 11.18 1.89 2.11
AU Small Financ... 968.05 72,280.43 973.00 -0.51 1,007.25 - 478.35 977.60 - 963.40 33.18 3.97 0.10
IDFC First Bank... 82.29 70,727.37 80.61 2.08 82.82 - 52.46 82.82 - 80.62 48.43 1.35 0.26
Yes Bank Ltd 21.92 68,779.59 21.94 -0.09 24.30 - 16.02 22.09 - 21.84 24.63 1.40 0.00
IndusInd Bank L... 846.15 65,921.51 835.55 1.27 1,086.55 - 606.00 851.20 - 839.00 -110.69 1.02 0.00
Federal Bank Lt... 261.35 64,338.05 260.90 0.17 263.60 - 172.66 263.60 - 259.95 16.90 1.83 0.46
Bandhan Bank Lt... 149.57 24,095.30 145.29 2.95 192.48 - 128.16 150.35 - 145.25 19.63 0.98 1.00
Karur Vysya Ban... 245.36 23,711.69 241.69 1.52 258.50 - 154.62 245.85 - 242.40 11.26 1.85 0.88
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)