NIFTY 50
25,984.40 (-0.27%)
NIFTY IT
36,073.15 (-0.05%)
NIFTY AUTO
27,010.40 (0.23%)
NIFTY FINANCIAL SERVICES
27,483.35 (-0.38%)
NIFTY BANK
58,152.05 (-0.40%)
NIFTY REALTY
953.90 (0.36%)
NIFTY ENERGY
36,468.85 (0.33%)
NIFTY METAL
10,758.70 (-0.17%)
NIFTY FMCG
56,661.15 (0.08%)
NIFTY HEALTH CARE
14,887.95 (-0.29%)
NIFTY PHARMA
22,388.15 (-0.19%)
NIFTY MEDIA
22,388.15 (-0.19%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Globale Tessile Ltd
Textiles - Products
BSE Code 544234 ISIN Demat INE0URU01010 Book Value 10.36 NSE Symbol GLOBALE Dividend Yield (%) 0 Market Cap ( Cr.) 13.34 P/E 0 EPS 0 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 560,691.00 5.28 560,691.00 5.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 6,388,461.00 60.15 6,388,461.00 10.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 6,949,152.00 65.43 6,949,152.00 15.00
Total ShareHolding for Promoter & Group 6,949,152.00 65.43 6,949,152.00 15.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 10,000.00 0.09 10,000.00 1.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 7,900.00 0.07 7,900.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 125.00 0.00 125.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 18,025.00 0.17 18,025.00 3.00
 Non Institution
Bodies Corporate 377,900.00 3.56 377,900.00 29.00
Clearing Members 39,872.00 0.38 39,872.00 13.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 90,882.00 0.86 90,882.00 35.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 170,476.00 1.61 170,476.00 119.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,116,717.00 10.52 1,116,717.00 22.00
Individuals holding nominal share capital up to           () 1 lakh 1,630,966.00 15.36 1,630,966.00 5,928.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 176,576.00 1.66 176,576.00 1.00
Sub Total 3,653,098.00 34.40 3,653,098.00 6,152.00
Total Public Shareholding 3,671,123.00 34.57 3,671,123.00 6,155.00
Total of Promoter & Public ShareHolding 10,620,275.00 100.00 10,620,275.00 6,170.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 10,620,275.00 100.00 10,620,275.00 6,170.00