NIFTY 50
25,984.40 (-0.27%)
NIFTY IT
36,073.15 (-0.05%)
NIFTY AUTO
27,010.40 (0.23%)
NIFTY FINANCIAL SERVICES
27,483.35 (-0.38%)
NIFTY BANK
58,152.05 (-0.40%)
NIFTY REALTY
953.90 (0.36%)
NIFTY ENERGY
36,468.85 (0.33%)
NIFTY METAL
10,758.70 (-0.17%)
NIFTY FMCG
56,661.15 (0.08%)
NIFTY HEALTH CARE
14,887.95 (-0.29%)
NIFTY PHARMA
22,388.15 (-0.19%)
NIFTY MEDIA
22,388.15 (-0.19%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Ducon Infratechnologies Ltd
Engineering - Turnkey Services
BSE Code 534674 ISIN Demat INE741L01018 Book Value 4.69 NSE Symbol DUCON Dividend Yield (%) 0 Market Cap ( Cr.) 155.64 P/E 29.94 EPS 0.16 Face Value 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 123,727,531.00 38.08 123,727,531.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 123,727,531.00 38.08 123,727,531.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 123,727,531.00 38.08 123,727,531.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 580.00 0.00 580.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 580.00 0.00 580.00 2.00
 Non Institution
Bodies Corporate 9,285,505.00 2.86 9,285,505.00 191.00
Clearing Members 3,978,042.00 1.22 3,978,042.00 39.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 4,484,846.00 1.38 4,484,846.00 413.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 10,077,349.00 3.10 10,076,588.00 912.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 44,463,138.00 13.68 44,463,138.00 57.00
Individuals holding nominal share capital up to           () 1 lakh 128,908,046.00 39.67 128,596,698.00 70,533.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 550.00 0.00 550.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 201,197,476.00 61.92 200,885,367.00 72,146.00
Total Public Shareholding 201,198,056.00 61.92 200,885,947.00 72,148.00
Total of Promoter & Public ShareHolding 324,925,587.00 100.00 324,613,478.00 72,149.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 324,925,587.00 100.00 324,613,478.00 72,149.00