NIFTY 50
24,631.30 (0.05%)
NIFTY IT
34,833.20 (0.40%)
NIFTY AUTO
24,118.80 (-0.02%)
NIFTY FINANCIAL SERVICES
26,333.45 (0.36%)
NIFTY BANK
55,341.85 (0.29%)
NIFTY REALTY
879.35 (-0.76%)
NIFTY ENERGY
34,469.05 (-0.78%)
NIFTY METAL
9,216.25 (-1.39%)
NIFTY FMCG
54,656.30 (-0.64%)
NIFTY HEALTH CARE
14,644.90 (-0.32%)
NIFTY PHARMA
22,151.85 (0.10%)
NIFTY MEDIA
22,151.85 (0.10%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Udaipur Cement Works Ltd
Cement - North India
BSE Code 530131 ISIN Demat INE225C01029 Book Value 14.28 NSE Symbol UDAICEMENT Dividend Yield (%) 0 Market Cap ( Cr.) 1,969.73 P/E 195.22 EPS 0.18 Face Value 4
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 420,403,252.00 75.00 420,403,252.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 420,403,252.00 75.00 420,403,252.00 3.00
Total ShareHolding for Promoter & Group 420,403,252.00 75.00 420,403,252.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,185.00 0.00 1,185.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,018,151.00 0.18 1,018,151.00 6.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 17,542.00 0.00 17,542.00 1.00
Mutual Funds / UTI 133,916.00 0.02 133,916.00 2.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 615,209.00 0.11 615,209.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,786,003.00 0.32 1,786,003.00 11.00
 Non Institution
Bodies Corporate 20,531,010.00 3.66 20,490,787.00 318.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 5,043,501.00 0.90 5,043,501.00 4.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,683,116.00 0.30 1,683,116.00 647.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 0.00 0.00 0.00 0.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 34,974,966.00 6.24 34,974,966.00 157.00
Individuals holding nominal share capital up to           () 1 lakh 75,480,653.00 13.47 73,968,024.00 106,067.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 635,169.00 0.11 635,169.00 203.00
Sub Total 138,348,415.00 24.68 136,795,563.00 107,396.00
Total Public Shareholding 140,134,418.00 25.00 138,581,566.00 107,407.00
Total of Promoter & Public ShareHolding 560,537,670.00 100.00 558,984,818.00 107,410.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 560,537,670.00 100.00 558,984,818.00 107,410.00