NIFTY 50
25,890.20 (-0.53%)
NIFTY IT
38,037.50 (-0.91%)
NIFTY AUTO
27,586.90 (0.07%)
NIFTY FINANCIAL SERVICES
27,414.45 (-0.68%)
NIFTY BANK
59,078.40 (-0.64%)
NIFTY REALTY
875.35 (-1.22%)
NIFTY ENERGY
34,766.55 (-0.75%)
NIFTY METAL
10,458.85 (-0.89%)
NIFTY FMCG
54,938.35 (0.13%)
NIFTY HEALTH CARE
14,632.50 (-0.53%)
NIFTY PHARMA
22,601.50 (-0.52%)
NIFTY MEDIA
22,601.50 (-0.52%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Tamil Nadu Telecommunications Ltd
Cables - Telephone
BSE Code 523419 ISIN Demat INE141D01018 Book Value -40.95 NSE Symbol TNTELE Dividend Yield (%) 0 Market Cap ( Cr.) 47.33 P/E 0 EPS 0 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 29,067,700.00 63.63 29,067,700.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 29,067,700.00 63.63 29,067,700.00 2.00
Total ShareHolding for Promoter & Group 29,067,700.00 63.63 29,067,700.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 5,414,374.00 11.85 5,414,374.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 2,300.00 0.01 0.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 800.00 0.00 0.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 5,417,474.00 11.86 5,414,374.00 4.00
 Non Institution
Bodies Corporate 167,598.00 0.37 149,198.00 121.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 98,478.00 0.22 97,178.00 89.00
Foreign Non Institution Other 3,280,000.00 7.18 3,280,000.00 1.00
Hindu Undivided Families 215,694.00 0.47 215,693.00 187.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 672,958.00 1.47 672,958.00 18.00
Individuals holding nominal share capital up to           () 1 lakh 6,755,185.00 14.79 5,582,173.00 25,170.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 400.00 0.00 400.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 11,195,826.00 24.51 10,003,113.00 25,590.00
Total Public Shareholding 16,613,300.00 36.37 15,417,487.00 25,594.00
Total of Promoter & Public ShareHolding 45,681,000.00 100.00 44,485,187.00 25,596.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 45,681,000.00 100.00 44,485,187.00 25,596.00