NIFTY 50
26,027.30 (-0.08%)
NIFTY IT
38,386.25 (0.29%)
NIFTY AUTO
27,568.10 (-0.91%)
NIFTY FINANCIAL SERVICES
27,603.15 (-0.25%)
NIFTY BANK
59,461.80 (0.12%)
NIFTY REALTY
886.15 (-0.05%)
NIFTY ENERGY
35,028.15 (-0.03%)
NIFTY METAL
10,553.15 (0.16%)
NIFTY FMCG
54,868.40 (0.69%)
NIFTY HEALTH CARE
14,711.20 (-0.29%)
NIFTY PHARMA
22,719.40 (-0.39%)
NIFTY MEDIA
22,719.40 (-0.39%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Sunflag Iron & Steel Company Ltd
Steel - Medium / Small
BSE Code 500404 ISIN Demat INE947A01014 Book Value 454.26 NSE Symbol SUNFLAG Dividend Yield (%) 0.3 Market Cap ( Cr.) 4,529.82 P/E 22.56 EPS 11.14 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 65,253,582.00 36.21 0.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 16,807,679.00 9.33 16,807,679.00 2.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 82,061,261.00 45.53 16,807,679.00 3.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 8,521,425.00 4.73 8,521,425.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1,612,140.00 0.89 1,612,140.00 1.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 10,133,565.00 5.62 10,133,565.00 2.00
Total ShareHolding for Promoter & Group 92,194,826.00 51.16 26,941,244.00 5.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,260.00 0.00 460.00 5.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,166,986.00 0.65 1,166,986.00 34.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 268,216.00 0.15 232,616.00 13.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 54,381.00 0.03 13,581.00 5.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,490,843.00 0.83 1,413,643.00 57.00
 Non Institution
Bodies Corporate 3,843,863.00 2.13 3,819,883.00 410.00
Clearing Members 66,789.00 0.04 66,789.00 41.00
Directors & their Relatives 26.00 0.00 26.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 754,397.00 0.42 747,970.00 555.00
Foreign Non Institution Other 18,021,945.00 10.00 18,021,945.00 1.00
Hindu Undivided Families 1,501,519.00 0.83 1,501,519.00 1,034.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 39,365,132.00 21.84 39,331,832.00 129.00
Individuals holding nominal share capital up to           () 1 lakh 19,923,802.00 11.06 16,905,747.00 61,767.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 5,039.00 0.00 5,039.00 1.00
Others 3,051,267.00 1.69 3,051,267.00 2.00
Sub Total 86,533,779.00 48.02 83,452,017.00 63,941.00
Total Public Shareholding 88,024,622.00 48.84 84,865,660.00 63,998.00
Total of Promoter & Public ShareHolding 180,219,448.00 100.00 111,806,904.00 64,003.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 180,219,448.00 100.00 111,806,904.00 64,003.00