NIFTY 50
24,565.35 (-0.82%)
NIFTY IT
34,649.60 (-1.85%)
NIFTY AUTO
23,410.95 (-1.04%)
NIFTY FINANCIAL SERVICES
26,492.50 (-0.59%)
NIFTY BANK
55,617.60 (-0.62%)
NIFTY REALTY
896.15 (-1.78%)
NIFTY ENERGY
34,889.00 (-0.65%)
NIFTY METAL
9,102.35 (-1.97%)
NIFTY FMCG
56,197.05 (0.69%)
NIFTY HEALTH CARE
14,468.70 (-2.77%)
NIFTY PHARMA
22,011.70 (-3.33%)
NIFTY MEDIA
22,011.70 (-3.33%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Prabha Energy Ltd
Oil Drilling / Allied Services
BSE Code 544379 ISIN Demat INE0I0M01023 Book Value 31.91 NSE Symbol PRABHA Dividend Yield (%) 0 Market Cap ( Cr.) 3,540.38 P/E 0 EPS 0 Face Value 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 43,898,533.00 32.06 43,898,533.00 10.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 65,938,676.00 48.16 65,938,676.00 3.00
Sub Total 109,837,209.00 80.23 109,837,209.00 13.00
Total ShareHolding for Promoter & Group 109,837,209.00 80.23 109,837,209.00 13.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 781,138.00 0.57 781,138.00 8.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 781,138.00 0.57 781,138.00 8.00
 Non Institution
Bodies Corporate 2,056,673.00 1.50 2,056,673.00 105.00
Clearing Members 2.00 0.00 2.00 2.00
Directors & their Relatives 68.00 0.00 68.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 377,204.00 0.28 377,204.00 280.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 811,984.00 0.59 811,984.00 406.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 15,253,635.00 11.14 15,253,635.00 3.00
Individuals holding nominal share capital up to           () 1 lakh 7,528,723.00 5.50 7,528,723.00 12,392.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 224,262.00 0.16 224,262.00 2.00
Sub Total 26,287,184.00 19.20 26,287,184.00 13,200.00
Total Public Shareholding 27,068,322.00 19.77 27,068,322.00 13,208.00
Total of Promoter & Public ShareHolding 136,905,531.00 100.00 136,905,531.00 13,221.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 136,905,531.00 100.00 136,905,531.00 13,221.00