NIFTY 50
24,334.20 (-0.01%)
NIFTY IT
35,794.95 (-0.35%)
NIFTY AUTO
22,308.40 (0.04%)
NIFTY FINANCIAL SERVICES
26,113.55 (-0.31%)
NIFTY BANK
55,087.15 (-0.55%)
NIFTY REALTY
885.85 (1.91%)
NIFTY ENERGY
34,241.60 (-0.57%)
NIFTY METAL
8,581.80 (-0.29%)
NIFTY FMCG
56,445.35 (-0.05%)
NIFTY HEALTH CARE
14,053.60 (0.44%)
NIFTY PHARMA
21,772.45 (0.44%)
NIFTY MEDIA
21,772.45 (0.44%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Pasupati Acrylon Ltd
Textiles - Manmade
BSE Code 500456 ISIN Demat INE818B01023 Book Value 38.45 NSE Symbol PASUPTAC Dividend Yield (%) 0 Market Cap ( Cr.) 395.74 P/E 10.8 EPS 4.11 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 36,778,697.00 41.26 36,778,697.00 10.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 4,481,752.00 5.03 4,481,752.00 1.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 17,454,996.00 19.58 17,454,996.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 58,715,445.00 65.87 58,715,445.00 13.00
Total ShareHolding for Promoter & Group 58,715,445.00 65.87 58,715,445.00 13.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 4,815.00 0.01 4,635.00 4.00
Foreign Bank 90.00 0.00 0.00 1.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 65,831.00 0.07 65,831.00 3.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 179,505.00 0.20 97,020.00 7.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 90.00 0.00 90.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 250,331.00 0.28 167,576.00 16.00
 Non Institution
Bodies Corporate 2,038,847.00 2.29 1,859,019.00 291.00
Clearing Members 222,552.00 0.25 222,552.00 19.00
Directors & their Relatives 43,875.00 0.05 43,875.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,049,768.00 1.18 787,872.00 889.00
Foreign Non Institution Other 416,790.00 0.47 1,710.00 3.00
Hindu Undivided Families 830,301.00 0.93 825,862.00 428.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 5,790,201.00 6.50 5,790,201.00 85.00
Individuals holding nominal share capital up to           () 1 lakh 19,775,011.00 22.19 14,479,524.00 65,287.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 30,167,345.00 33.85 24,010,615.00 67,003.00
Total Public Shareholding 30,417,676.00 34.13 24,178,191.00 67,019.00
Total of Promoter & Public ShareHolding 89,133,121.00 100.00 82,893,636.00 67,032.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 89,133,121.00 100.00 82,893,636.00 67,032.00