NIFTY 50
26,027.30 (-0.08%)
NIFTY IT
38,386.25 (0.29%)
NIFTY AUTO
27,568.10 (-0.91%)
NIFTY FINANCIAL SERVICES
27,603.15 (-0.25%)
NIFTY BANK
59,461.80 (0.12%)
NIFTY REALTY
886.15 (-0.05%)
NIFTY ENERGY
35,028.15 (-0.03%)
NIFTY METAL
10,553.15 (0.16%)
NIFTY FMCG
54,868.40 (0.69%)
NIFTY HEALTH CARE
14,711.20 (-0.29%)
NIFTY PHARMA
22,719.40 (-0.39%)
NIFTY MEDIA
22,719.40 (-0.39%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Oriana Power Ltd
Engineering - Turnkey Services
BSE Code 91649 ISIN Demat INE0OUT01019 Book Value 256.27 NSE Symbol ORIANA Dividend Yield (%) 0 Market Cap ( Cr.) 4,639.07 P/E 28.4 EPS 80.39 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 11,780,000.00 57.97 11,780,000.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 11,780,000.00 57.97 11,780,000.00 3.00
Total ShareHolding for Promoter & Group 11,780,000.00 57.97 11,780,000.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 173,775.00 0.86 173,775.00 5.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 75,825.00 0.37 75,825.00 6.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 249,600.00 1.23 249,600.00 11.00
 Non Institution
Bodies Corporate 358,377.00 1.76 358,377.00 185.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 479,750.00 2.36 479,750.00 483.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 351,866.00 1.73 351,866.00 395.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 2,129,675.00 10.48 2,129,675.00 22.00
Individuals holding nominal share capital up to           () 1 lakh 4,776,473.00 23.51 4,776,473.00 13,007.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 152,359.00 0.75 152,359.00 10.00
Others 0.00 0.00 0.00 0.00
Sub Total 8,289,550.00 40.80 8,289,550.00 14,153.00
Total Public Shareholding 8,539,150.00 42.03 8,539,150.00 14,164.00
Total of Promoter & Public ShareHolding 20,319,150.00 100.00 20,319,150.00 14,167.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 20,319,150.00 100.00 20,319,150.00 14,167.00