NIFTY 50
25,843.15 (0.52%)
NIFTY IT
35,292.60 (0.98%)
NIFTY AUTO
27,185.45 (-0.16%)
NIFTY FINANCIAL SERVICES
27,505.50 (-0.12%)
NIFTY BANK
58,033.20 (0.55%)
NIFTY REALTY
938.20 (0.48%)
NIFTY ENERGY
35,563.95 (0.48%)
NIFTY METAL
10,191.85 (-0.07%)
NIFTY FMCG
56,597.15 (-0.03%)
NIFTY HEALTH CARE
15,002.10 (0.91%)
NIFTY PHARMA
22,439.90 (0.84%)
NIFTY MEDIA
22,439.90 (0.84%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Manaksia Aluminium Company Ltd
Aluminium and Aluminium Products
BSE Code 539045 ISIN Demat INE859Q01017 Book Value 20.65 NSE Symbol MANAKALUCO Dividend Yield (%) 0.25 Market Cap ( Cr.) 185.13 P/E 26.9 EPS 1.05 Face Value 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 49,066,365.00 74.87 49,066,365.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 49,066,365.00 74.87 49,066,365.00 3.00
Total ShareHolding for Promoter & Group 49,066,365.00 74.87 49,066,365.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 1,000.00 0.00 1,000.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,225.00 0.00 2,225.00 1.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 3,225.00 0.00 3,225.00 2.00
 Non Institution
Bodies Corporate 5,420,778.00 8.27 5,420,778.00 96.00
Clearing Members 77,876.00 0.12 77,876.00 13.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 96,828.00 0.15 96,828.00 249.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 697,122.00 1.06 697,121.00 667.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,453,325.00 2.22 1,453,325.00 2.00
Individuals holding nominal share capital up to           () 1 lakh 8,678,923.00 13.24 8,678,281.00 27,332.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 31.00 0.00 31.00 2.00
Sub Total 16,464,460.00 25.12 16,463,817.00 28,369.00
Total Public Shareholding 16,467,685.00 25.13 16,467,042.00 28,371.00
Total of Promoter & Public ShareHolding 65,534,050.00 100.00 65,533,407.00 28,374.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 65,534,050.00 100.00 65,533,407.00 28,374.00