NIFTY 50
25,843.15 (0.52%)
NIFTY IT
35,292.60 (0.98%)
NIFTY AUTO
27,185.45 (-0.16%)
NIFTY FINANCIAL SERVICES
27,505.50 (-0.12%)
NIFTY BANK
58,033.20 (0.55%)
NIFTY REALTY
938.20 (0.48%)
NIFTY ENERGY
35,563.95 (0.48%)
NIFTY METAL
10,191.85 (-0.07%)
NIFTY FMCG
56,597.15 (-0.03%)
NIFTY HEALTH CARE
15,002.10 (0.91%)
NIFTY PHARMA
22,439.90 (0.84%)
NIFTY MEDIA
22,439.90 (0.84%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Maan Aluminium Ltd
Aluminium and Aluminium Products
BSE Code 532906 ISIN Demat INE215I01027 Book Value 32.99 NSE Symbol MAANALU Dividend Yield (%) 0 Market Cap ( Cr.) 711.22 P/E 47.82 EPS 2.75 Face Value 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 31,837,568.00 58.87 31,837,568.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 31,837,568.00 58.87 31,837,568.00 4.00
Total ShareHolding for Promoter & Group 31,837,568.00 58.87 31,837,568.00 4.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 696.00 0.00 0.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 209,239.00 0.39 209,239.00 3.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 192.00 0.00 192.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 210,127.00 0.39 209,431.00 6.00
 Non Institution
Bodies Corporate 1,828,309.00 3.38 1,826,067.00 121.00
Clearing Members 122,628.00 0.23 122,628.00 21.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,014,147.00 1.88 1,006,979.00 427.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 698,236.00 1.29 697,852.00 382.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 3,878,754.00 7.17 3,878,754.00 28.00
Individuals holding nominal share capital up to           () 1 lakh 12,223,928.00 22.60 12,015,832.00 30,105.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 864,237.00 1.60 864,237.00 1.00
Sub Total 22,037,169.00 40.75 21,819,279.00 31,099.00
Total Public Shareholding 22,247,296.00 41.13 22,028,710.00 31,105.00
Total of Promoter & Public ShareHolding 54,084,864.00 100.00 53,866,278.00 31,109.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 54,084,864.00 100.00 53,866,278.00 31,109.00