NIFTY 50
24,334.20 (-0.01%)
NIFTY IT
35,794.95 (-0.35%)
NIFTY AUTO
22,308.40 (0.04%)
NIFTY FINANCIAL SERVICES
26,113.55 (-0.31%)
NIFTY BANK
55,087.15 (-0.55%)
NIFTY REALTY
885.85 (1.91%)
NIFTY ENERGY
34,241.60 (-0.57%)
NIFTY METAL
8,581.80 (-0.29%)
NIFTY FMCG
56,445.35 (-0.05%)
NIFTY HEALTH CARE
14,053.60 (0.44%)
NIFTY PHARMA
21,772.45 (0.44%)
NIFTY MEDIA
21,772.45 (0.44%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
MMP Industries Ltd
Aluminium and Aluminium Products
BSE Code 535071 ISIN Demat INE511Y01018 Book Value 104.45 NSE Symbol MMP Dividend Yield (%) 0.62 Market Cap ( Cr.) 617.16 P/E 20.06 EPS 12.11 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 6,066,359.00 23.88 6,066,359.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 12,854,420.00 50.60 12,854,420.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 18,920,779.00 74.48 18,920,779.00 9.00
Total ShareHolding for Promoter & Group 18,920,779.00 74.48 18,920,779.00 9.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 6,117.00 0.02 6,117.00 3.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 6,117.00 0.02 6,117.00 3.00
 Non Institution
Bodies Corporate 1,146,783.00 4.51 1,146,783.00 97.00
Clearing Members 18,583.00 0.07 18,583.00 7.00
Directors & their Relatives 3,725.00 0.01 3,725.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 181,660.00 0.72 181,660.00 195.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 376,951.00 1.48 376,951.00 290.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,503,879.00 5.92 1,503,879.00 21.00
Individuals holding nominal share capital up to           () 1 lakh 3,244,136.00 12.77 3,244,136.00 8,750.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 6,475,717.00 25.49 6,475,717.00 9,362.00
Total Public Shareholding 6,481,834.00 25.52 6,481,834.00 9,365.00
Total of Promoter & Public ShareHolding 25,402,613.00 100.00 25,402,613.00 9,374.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 25,402,613.00 100.00 25,402,613.00 9,374.00