NIFTY 50
24,565.35 (-0.82%)
NIFTY IT
34,649.60 (-1.85%)
NIFTY AUTO
23,410.95 (-1.04%)
NIFTY FINANCIAL SERVICES
26,492.50 (-0.59%)
NIFTY BANK
55,617.60 (-0.62%)
NIFTY REALTY
896.15 (-1.78%)
NIFTY ENERGY
34,889.00 (-0.65%)
NIFTY METAL
9,102.35 (-1.97%)
NIFTY FMCG
56,197.05 (0.69%)
NIFTY HEALTH CARE
14,468.70 (-2.77%)
NIFTY PHARMA
22,011.70 (-3.33%)
NIFTY MEDIA
22,011.70 (-3.33%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
MMP Industries Ltd
Aluminium and Aluminium Products
BSE Code 535071 ISIN Demat INE511Y01018 Book Value 111.75 NSE Symbol MMP Dividend Yield (%) 0.58 Market Cap ( Cr.) 656.78 P/E 19.69 EPS 13.13 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 6,066,359.00 23.88 6,066,359.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 12,854,420.00 50.60 12,854,420.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 18,920,779.00 74.48 18,920,779.00 9.00
Total ShareHolding for Promoter & Group 18,920,779.00 74.48 18,920,779.00 9.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 17,070.00 0.07 17,070.00 3.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 17,070.00 0.07 17,070.00 3.00
 Non Institution
Bodies Corporate 1,092,220.00 4.30 1,092,220.00 104.00
Clearing Members 9,209.00 0.04 9,209.00 7.00
Directors & their Relatives 3,725.00 0.01 3,725.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 182,720.00 0.72 182,720.00 224.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 374,051.00 1.47 374,051.00 299.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,440,239.00 5.67 1,440,239.00 18.00
Individuals holding nominal share capital up to           () 1 lakh 3,362,600.00 13.24 3,362,600.00 9,660.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 6,464,764.00 25.45 6,464,764.00 10,314.00
Total Public Shareholding 6,481,834.00 25.52 6,481,834.00 10,317.00
Total of Promoter & Public ShareHolding 25,402,613.00 100.00 25,402,613.00 10,326.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 25,402,613.00 100.00 25,402,613.00 10,326.00