NIFTY 50
25,111.45 (-0.40%)
NIFTY IT
37,138.55 (-1.39%)
NIFTY AUTO
24,002.50 (-0.04%)
NIFTY FINANCIAL SERVICES
26,809.45 (-0.40%)
NIFTY BANK
56,828.80 (-0.59%)
NIFTY REALTY
1,001.10 (1.24%)
NIFTY ENERGY
36,438.25 (0.24%)
NIFTY METAL
9,423.35 (0.67%)
NIFTY FMCG
56,843.05 (0.28%)
NIFTY HEALTH CARE
14,763.90 (0.18%)
NIFTY PHARMA
22,680.35 (0.38%)
NIFTY MEDIA
22,680.35 (0.38%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Laxmi Goldorna House Ltd
Diamond Cutting / Jewellery
BSE Code 535354 ISIN Demat INE258Y01016 Book Value 31.16 NSE Symbol LGHL Dividend Yield (%) 0 Market Cap ( Cr.) 1,731.22 P/E 164.57 EPS 5.04 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 446,000.00 2.14 446,000.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 15,201,400.00 72.83 15,201,400.00 9.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 15,647,400.00 74.97 15,647,400.00 10.00
Total ShareHolding for Promoter & Group 15,647,400.00 74.97 15,647,400.00 10.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Non Institution
Bodies Corporate 427,614.00 2.05 427,614.00 13.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 187.00 0.00 187.00 10.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 175,633.00 0.84 175,633.00 19.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 4,397,999.00 21.07 4,397,999.00 20.00
Individuals holding nominal share capital up to           () 1 lakh 223,067.00 1.07 223,067.00 1,608.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 5,224,500.00 25.03 5,224,500.00 1,670.00
Total Public Shareholding 5,224,500.00 25.03 5,224,500.00 1,670.00
Total of Promoter & Public ShareHolding 20,871,900.00 100.00 20,871,900.00 1,680.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 20,871,900.00 100.00 20,871,900.00 1,680.00