NIFTY 50
24,565.35 (-0.82%)
NIFTY IT
34,649.60 (-1.85%)
NIFTY AUTO
23,410.95 (-1.04%)
NIFTY FINANCIAL SERVICES
26,492.50 (-0.59%)
NIFTY BANK
55,617.60 (-0.62%)
NIFTY REALTY
896.15 (-1.78%)
NIFTY ENERGY
34,889.00 (-0.65%)
NIFTY METAL
9,102.35 (-1.97%)
NIFTY FMCG
56,197.05 (0.69%)
NIFTY HEALTH CARE
14,468.70 (-2.77%)
NIFTY PHARMA
22,011.70 (-3.33%)
NIFTY MEDIA
22,011.70 (-3.33%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Jio Financial Services Ltd
Finance & Investments
BSE Code 543940 ISIN Demat INE758E01017 Book Value 39.33 NSE Symbol JIOFIN Dividend Yield (%) 0.15 Market Cap ( Cr.) 209,213.65 P/E 382.91 EPS 0.86 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 2,937,885,940.00 46.24 2,937,885,940.00 40.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 56,001,426.00 0.88 56,001,426.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 2,993,887,366.00 47.12 2,993,887,366.00 46.00
Total ShareHolding for Promoter & Group 2,993,887,366.00 47.12 2,993,887,366.00 46.00
 Public Shareholding
 Institution
Government(Central / State) 5,692,559.00 0.09 5,692,559.00 52.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 4,349,068.00 0.07 4,349,068.00 5.00
Financial Institutions / Banks 2,350,481.00 0.04 2,350,481.00 32.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 776,925,931.00 12.23 776,925,931.00 701.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 482,161,980.00 7.59 482,161,980.00 28.00
Mutual Funds / UTI 410,055,180.00 6.45 410,055,180.00 42.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 44,374,708.00 0.70 44,374,708.00 56.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,725,909,907.00 27.17 1,725,909,907.00 916.00
 Non Institution
Bodies Corporate 86,895,535.00 1.37 86,895,535.00 10,213.00
Clearing Members 66,380.00 0.00 66,380.00 39.00
Directors & their Relatives 125,967.00 0.00 125,967.00 5.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 2,772.00 0.00 2,772.00 2.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 70,140,466.00 1.10 70,140,466.00 75,694.00
Foreign Non Institution Other 239,220.00 0.00 239,220.00 3.00
Hindu Undivided Families 36,039,423.00 0.57 36,039,423.00 57,153.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 209,195,887.00 3.29 209,195,887.00 3,479.00
Individuals holding nominal share capital up to           () 1 lakh 1,149,243,123.00 18.09 1,149,242,697.00 4,970,626.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 39,331,982.00 0.62 39,331,982.00 156.00
Others 36,738,463.00 0.58 36,738,463.00 8.00
Sub Total 1,633,344,350.00 25.71 1,633,343,924.00 5,117,384.00
Total Public Shareholding 3,359,254,257.00 52.88 3,359,253,831.00 5,118,300.00
Total of Promoter & Public ShareHolding 6,353,141,623.00 100.00 6,353,141,197.00 5,118,346.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 6,353,141,623.00 100.00 6,353,141,197.00 5,118,346.00