NIFTY 50
25,936.40 (-0.35%)
NIFTY IT
38,094.05 (-0.76%)
NIFTY AUTO
27,575.30 (0.03%)
NIFTY FINANCIAL SERVICES
27,471.20 (-0.48%)
NIFTY BANK
59,161.40 (-0.51%)
NIFTY REALTY
879.25 (-0.78%)
NIFTY ENERGY
34,891.05 (-0.39%)
NIFTY METAL
10,476.75 (-0.72%)
NIFTY FMCG
55,190.65 (0.59%)
NIFTY HEALTH CARE
14,689.95 (-0.14%)
NIFTY PHARMA
22,659.85 (-0.26%)
NIFTY MEDIA
22,659.85 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Indo Rama Synthetics (India) Ltd
Textiles - Manmade
BSE Code 500207 ISIN Demat INE156A01020 Book Value 19.47 NSE Symbol INDORAMA Dividend Yield (%) 0 Market Cap ( Cr.) 1,230.63 P/E 9.76 EPS 4.83 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 100,696,588.00 38.56 100,696,588.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 99,200.00 0.04 99,200.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 100,795,788.00 38.60 100,795,788.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 94,624,279.00 36.24 94,624,279.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 94,624,279.00 36.24 94,624,279.00 6.00
Total ShareHolding for Promoter & Group 195,420,067.00 74.84 195,420,067.00 8.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 184.00 0.00 120.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 967,089.00 0.37 967,089.00 6.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 9,230.00 0.00 7,680.00 11.00
Insurance Companies 2,396,392.00 0.92 2,396,392.00 2.00
Mutual Funds / UTI 7,016.00 0.00 5,536.00 7.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 10,204.00 0.00 10,204.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 3,390,115.00 1.30 3,387,021.00 29.00
 Non Institution
Bodies Corporate 5,960,745.00 2.28 5,958,189.00 213.00
Clearing Members 279,072.00 0.11 279,072.00 29.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 13,819,866.00 5.29 13,819,786.00 250.00
Foreign Non Institution Other 17,200,000.00 6.59 17,200,000.00 1.00
Hindu Undivided Families 1,535,039.00 0.59 1,534,426.00 516.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 11,047,253.00 4.23 11,047,253.00 133.00
Individuals holding nominal share capital up to           () 1 lakh 11,947,369.00 4.58 11,654,830.00 25,470.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 15,090.00 0.01 15,090.00 1.00
Others 498,535.00 0.19 498,535.00 1.00
Sub Total 62,302,969.00 23.86 62,007,181.00 26,614.00
Total Public Shareholding 65,693,084.00 25.16 65,394,202.00 26,643.00
Total of Promoter & Public ShareHolding 261,113,151.00 100.00 260,814,269.00 26,651.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 261,113,151.00 100.00 260,814,269.00 26,651.00