NIFTY 50
25,212.05 (0.06%)
NIFTY IT
37,660.70 (0.63%)
NIFTY AUTO
24,011.15 (0.44%)
NIFTY FINANCIAL SERVICES
26,916.40 (-0.05%)
NIFTY BANK
57,168.95 (0.28%)
NIFTY REALTY
988.85 (0.50%)
NIFTY ENERGY
36,350.90 (0.12%)
NIFTY METAL
9,360.70 (-0.54%)
NIFTY FMCG
56,685.55 (0.45%)
NIFTY HEALTH CARE
14,737.25 (-0.34%)
NIFTY PHARMA
22,593.90 (-0.32%)
NIFTY MEDIA
22,593.90 (-0.32%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
India Tourism Development Corporation Ltd
Hotels
BSE Code 532189 ISIN Demat INE353K01014 Book Value 46.82 NSE Symbol ITDC Dividend Yield (%) 0.48 Market Cap ( Cr.) 5,178.33 P/E 62.05 EPS 9.73 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 74,641,681.00 87.03 74,641,681.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 74,641,681.00 87.03 74,641,681.00 1.00
Total ShareHolding for Promoter & Group 74,641,681.00 87.03 74,641,681.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,226.00 0.00 1,226.00 2.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,529,214.00 1.78 1,529,214.00 1.00
Mutual Funds / UTI 8.00 0.00 8.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,530,448.00 1.78 1,530,448.00 4.00
 Non Institution
Bodies Corporate 6,880,219.00 8.02 6,880,219.00 110.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 59,159.00 0.07 59,159.00 316.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 116,937.00 0.14 116,937.00 474.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 62,124.00 0.07 62,124.00 2.00
Individuals holding nominal share capital up to           () 1 lakh 2,476,207.00 2.89 2,473,404.00 29,975.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 2,625.00 0.00 2,625.00 2.00
Sub Total 9,597,271.00 11.19 9,594,468.00 30,879.00
Total Public Shareholding 11,127,719.00 12.97 11,124,916.00 30,883.00
Total of Promoter & Public ShareHolding 85,769,400.00 100.00 85,766,597.00 30,884.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 85,769,400.00 100.00 85,766,597.00 30,884.00