NIFTY 50
25,541.80 (0.10%)
NIFTY IT
38,833.15 (-0.30%)
NIFTY AUTO
23,824.00 (-0.20%)
NIFTY FINANCIAL SERVICES
27,124.20 (-0.18%)
NIFTY BANK
57,459.45 (0.26%)
NIFTY REALTY
984.20 (-0.24%)
NIFTY ENERGY
36,480.10 (-0.24%)
NIFTY METAL
9,564.55 (0.31%)
NIFTY FMCG
54,502.95 (-0.69%)
NIFTY HEALTH CARE
14,494.20 (0.21%)
NIFTY PHARMA
22,041.25 (0.01%)
NIFTY MEDIA
22,041.25 (0.01%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Dhunseri Tea & Industries Ltd
Tea
BSE Code 538902 ISIN Demat INE341R01014 Book Value 511.38 NSE Symbol DTIL Dividend Yield (%) 0 Market Cap ( Cr.) 214.46 P/E 0 EPS 0 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 34,775.00 0.33 34,775.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 34,775.00 0.33 34,775.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 6,967,076.00 66.31 6,967,076.00 5.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 237,438.00 2.26 237,438.00 10.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 7,204,514.00 68.57 7,204,514.00 15.00
Total ShareHolding for Promoter & Group 7,239,289.00 68.90 7,239,289.00 16.00
 Public Shareholding
 Institution
Government(Central / State) 352.00 0.00 300.00 2.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,108.00 0.01 586.00 10.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 207,232.00 1.97 207,232.00 1.00
Mutual Funds / UTI 360.00 0.00 360.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 209,052.00 1.99 208,478.00 14.00
 Non Institution
Bodies Corporate 366,727.00 3.49 366,350.00 113.00
Clearing Members 23,536.00 0.22 23,536.00 15.00
Directors & their Relatives 150.00 0.00 150.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 59,685.00 0.57 59,655.00 199.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 218,323.00 2.08 218,293.00 390.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 580,865.00 5.53 580,865.00 10.00
Individuals holding nominal share capital up to           () 1 lakh 1,737,524.00 16.54 1,704,772.00 15,216.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 67,954.00 0.65 67,954.00 2.00
Sub Total 3,059,086.00 29.11 3,025,897.00 15,952.00
Total Public Shareholding 3,268,138.00 31.10 3,234,375.00 15,966.00
Total of Promoter & Public ShareHolding 10,507,427.00 100.00 10,473,664.00 15,982.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 10,507,427.00 100.00 10,473,664.00 15,982.00