NIFTY 50
26,046.95 (0.57%)
NIFTY IT
NIFTY AUTO
NIFTY FINANCIAL SERVICES
NIFTY BANK
NIFTY REALTY
NIFTY ENERGY
NIFTY METAL
NIFTY FMCG
NIFTY HEALTH CARE
NIFTY PHARMA
NIFTY MEDIA
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Ather Energy Ltd
Automobiles - Scooters And 3 - Wheelers
BSE Code 544397 ISIN Demat INE0LEZ01016 Book Value 71.35 NSE Symbol ATHERENERG Dividend Yield (%) 0 Market Cap ( Cr.) 24,623.66 P/E 0 EPS 0 Face Value 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 117,693,252.00 30.95 117,693,252.00 5.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 39,075,464.00 10.27 39,075,464.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 156,768,716.00 41.22 156,768,716.00 7.00
Total ShareHolding for Promoter & Group 156,768,716.00 41.22 156,768,716.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 62,729,698.00 16.49 62,729,698.00 3.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 27,042,945.00 7.11 27,042,945.00 47.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,332,612.00 0.35 1,332,612.00 3.00
Mutual Funds / UTI 47,171,119.00 12.40 47,171,119.00 20.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 41,274,844.00 10.85 41,274,844.00 10.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 179,551,218.00 47.21 179,551,218.00 83.00
 Non Institution
Bodies Corporate 4,779,737.00 1.26 4,779,737.00 207.00
Clearing Members 101,849.00 0.03 101,849.00 20.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,433,246.00 0.38 1,433,246.00 1,418.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 566,124.00 0.15 566,124.00 1,094.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 19,393,425.00 5.10 19,393,425.00 12.00
Individuals holding nominal share capital up to           () 1 lakh 17,594,973.00 4.63 17,594,973.00 138,591.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 99.00 0.00 99.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 44,004,307.00 11.57 44,004,307.00 141,377.00
Total Public Shareholding 223,555,525.00 58.78 223,555,525.00 141,460.00
Total of Promoter & Public ShareHolding 380,324,241.00 100.00 380,324,241.00 141,467.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 380,324,241.00 100.00 380,324,241.00 141,467.00