NIFTY 50
24,631.30 (0.05%)
NIFTY IT
34,833.20 (0.40%)
NIFTY AUTO
24,118.80 (-0.02%)
NIFTY FINANCIAL SERVICES
26,333.45 (0.36%)
NIFTY BANK
55,341.85 (0.29%)
NIFTY REALTY
879.35 (-0.76%)
NIFTY ENERGY
34,469.05 (-0.78%)
NIFTY METAL
9,216.25 (-1.39%)
NIFTY FMCG
54,656.30 (-0.64%)
NIFTY HEALTH CARE
14,644.90 (-0.32%)
NIFTY PHARMA
22,151.85 (0.10%)
NIFTY MEDIA
22,151.85 (0.10%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
ACC Ltd
Cement - North India
BSE Code 500410 ISIN Demat INE012A01025 Book Value 972.95 NSE Symbol ACC Dividend Yield (%) 0.42 Market Cap ( Cr.) 33,586.69 P/E 14.38 EPS 124.36 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 12,472,807.00 6.64 12,472,807.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 12,472,807.00 6.64 12,472,807.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 93,984,120.00 50.05 93,984,120.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 93,984,120.00 50.05 93,984,120.00 1.00
Total ShareHolding for Promoter & Group 106,456,927.00 56.69 106,456,927.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 288,195.00 0.15 56,855.00 7.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 191,430.00 0.10 182,265.00 15.00
Foreign Bank 4,087.00 0.00 4,087.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 8,755,251.00 4.66 8,753,651.00 167.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 22,361,579.00 11.91 22,361,579.00 13.00
Mutual Funds / UTI 22,660,041.00 12.07 22,638,501.00 37.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 90,238.00 0.05 87,218.00 15.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 54,350,821.00 28.94 54,084,156.00 256.00
 Non Institution
Bodies Corporate 1,272,797.00 0.68 1,193,474.00 1,147.00
Clearing Members 334.00 0.00 334.00 6.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,194,210.00 0.64 1,147,415.00 5,943.00
Foreign Non Institution Other 184,322.00 0.10 184,242.00 3.00
Hindu Undivided Families 520,516.00 0.28 520,516.00 3,231.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,722,444.00 0.92 1,499,901.00 41.00
Individuals holding nominal share capital up to           () 1 lakh 18,878,796.00 10.05 17,422,664.00 208,370.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,734,934.00 0.92 1,733,687.00 68.00
Others 1,471,162.00 0.78 1,471,162.00 1.00
Sub Total 26,979,515.00 14.37 25,173,395.00 218,810.00
Total Public Shareholding 81,330,336.00 43.31 79,257,551.00 219,066.00
Total of Promoter & Public ShareHolding 187,787,263.00 100.00 185,714,478.00 219,069.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 187,787,263.00 100.00 185,714,478.00 219,069.00