NIFTY 50
25,843.15 (0.52%)
NIFTY IT
35,292.60 (0.98%)
NIFTY AUTO
27,185.45 (-0.16%)
NIFTY FINANCIAL SERVICES
27,505.50 (-0.12%)
NIFTY BANK
58,033.20 (0.55%)
NIFTY REALTY
938.20 (0.48%)
NIFTY ENERGY
35,563.95 (0.48%)
NIFTY METAL
10,191.85 (-0.07%)
NIFTY FMCG
56,597.15 (-0.03%)
NIFTY HEALTH CARE
15,002.10 (0.91%)
NIFTY PHARMA
22,439.90 (0.84%)
NIFTY MEDIA
22,439.90 (0.84%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
A G Universal Ltd
Aluminium and Aluminium Products
BSE Code 78456 ISIN Demat INE0O6N01012 Book Value 34.24 NSE Symbol AGUL Dividend Yield (%) 0 Market Cap ( Cr.) 36.44 P/E 40.27 EPS 1.65 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 3,874,000.00 70.64 3,874,000.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 3,874,000.00 70.64 3,874,000.00 7.00
Total ShareHolding for Promoter & Group 3,874,000.00 70.64 3,874,000.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Non Institution
Bodies Corporate 286,000.00 5.22 286,000.00 11.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 64,000.00 1.17 64,000.00 7.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 116,000.00 2.12 116,000.00 13.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 386,000.00 7.04 386,000.00 10.00
Individuals holding nominal share capital up to           () 1 lakh 734,000.00 13.38 734,000.00 207.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 24,000.00 0.44 24,000.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,610,000.00 29.36 1,610,000.00 249.00
Total Public Shareholding 1,610,000.00 29.36 1,610,000.00 249.00
Total of Promoter & Public ShareHolding 5,484,000.00 100.00 5,484,000.00 256.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 5,484,000.00 100.00 5,484,000.00 256.00