NIFTY 50
25,795.15 (-0.37%)
NIFTY IT
35,986.35 (-0.26%)
NIFTY AUTO
27,108.70 (-0.40%)
NIFTY FINANCIAL SERVICES
27,395.30 (-0.59%)
NIFTY BANK
57,699.60 (-0.65%)
NIFTY REALTY
940.90 (0.18%)
NIFTY ENERGY
35,626.90 (0.02%)
NIFTY METAL
10,347.45 (1.03%)
NIFTY FMCG
56,348.10 (-0.75%)
NIFTY HEALTH CARE
14,862.85 (-0.83%)
NIFTY PHARMA
22,357.35 (-0.55%)
NIFTY MEDIA
22,357.35 (-0.55%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
3M India Ltd
Diversified - Large
BSE Code 523395 ISIN Demat INE470A01017 Book Value 1,638.42 NSE Symbol 3MINDIA Dividend Yield (%) 1.8 Market Cap ( Cr.) 33,499.79 P/E 67.46 EPS 440.64 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 8,448,802.00 75.00 8,448,802.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 8,448,802.00 75.00 8,448,802.00 1.00
Total ShareHolding for Promoter & Group 8,448,802.00 75.00 8,448,802.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 20.00 0.00 0.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 386,290.00 3.43 386,290.00 152.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 103,582.00 0.92 103,522.00 7.00
Mutual Funds / UTI 790,960.00 7.02 790,520.00 26.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 20,088.00 0.18 20,088.00 13.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,300,940.00 11.55 1,300,420.00 199.00
 Non Institution
Bodies Corporate 307,690.00 2.73 307,110.00 449.00
Clearing Members 21.00 0.00 21.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 59,055.00 0.52 59,055.00 1,625.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 48,679.00 0.43 48,679.00 1,083.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 127,245.00 1.13 127,245.00 4.00
Individuals holding nominal share capital up to           () 1 lakh 972,446.00 8.63 937,739.00 31,171.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 191.00 0.00 191.00 5.00
Others 1.00 0.00 1.00 1.00
Sub Total 1,515,328.00 13.45 1,480,041.00 34,339.00
Total Public Shareholding 2,816,268.00 25.00 2,780,461.00 34,538.00
Total of Promoter & Public ShareHolding 11,265,070.00 100.00 11,229,263.00 34,539.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 11,265,070.00 100.00 11,229,263.00 34,539.00