NIFTY 50
24,715.05 (0.55%)
NIFTY IT
35,474.95 (-0.74%)
NIFTY AUTO
25,775.45 (0.74%)
NIFTY FINANCIAL SERVICES
25,732.55 (0.62%)
NIFTY BANK
54,067.55 (0.76%)
NIFTY REALTY
889.65 (0.39%)
NIFTY ENERGY
34,626.60 (0.39%)
NIFTY METAL
9,676.40 (3.11%)
NIFTY FMCG
56,969.20 (0.29%)
NIFTY HEALTH CARE
14,496.65 (1.08%)
NIFTY PHARMA
21,959.60 (1.10%)
NIFTY MEDIA
21,959.60 (1.10%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
3M India Ltd
Diversified - Large
BSE Code 523395 ISIN Demat INE470A01017 Book Value 1,638.42 NSE Symbol 3MINDIA Dividend Yield (%) 1.72 Market Cap ( Cr.) 35,028.96 P/E 70.54 EPS 440.64 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 8,448,802.00 75.00 8,448,802.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 8,448,802.00 75.00 8,448,802.00 1.00
Total ShareHolding for Promoter & Group 8,448,802.00 75.00 8,448,802.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 20.00 0.00 0.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 432,315.00 3.84 432,315.00 159.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 106,231.00 0.94 106,171.00 6.00
Mutual Funds / UTI 786,657.00 6.98 786,217.00 26.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 20,986.00 0.19 20,986.00 14.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,346,209.00 11.95 1,345,689.00 206.00
 Non Institution
Bodies Corporate 299,926.00 2.66 299,346.00 462.00
Clearing Members 22.00 0.00 22.00 2.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 58,560.00 0.52 58,560.00 1,601.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 47,974.00 0.43 47,974.00 1,082.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 88,021.00 0.78 88,021.00 3.00
Individuals holding nominal share capital up to           () 1 lakh 975,362.00 8.66 939,513.00 31,224.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 193.00 0.00 193.00 6.00
Others 1.00 0.00 1.00 1.00
Sub Total 1,470,059.00 13.05 1,433,630.00 34,381.00
Total Public Shareholding 2,816,268.00 25.00 2,779,319.00 34,587.00
Total of Promoter & Public ShareHolding 11,265,070.00 100.00 11,228,121.00 34,588.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 11,265,070.00 100.00 11,228,121.00 34,588.00