NIFTY 50
25,114.00 (0.43%)
NIFTY IT
36,110.75 (0.30%)
NIFTY AUTO
26,866.65 (0.46%)
NIFTY FINANCIAL SERVICES
26,363.25 (0.70%)
NIFTY BANK
54,809.30 (0.26%)
NIFTY REALTY
884.35 (0.06%)
NIFTY ENERGY
34,940.30 (0.33%)
NIFTY METAL
9,883.60 (0.93%)
NIFTY FMCG
56,557.15 (-0.71%)
NIFTY HEALTH CARE
14,747.80 (0.43%)
NIFTY PHARMA
22,341.20 (0.53%)
NIFTY MEDIA
22,341.20 (0.53%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
ANB Metal Cast Ltd
Aluminium and Aluminium Products
BSE Code 94359 ISIN Demat INE0VG001016 Book Value 70.88 NSE Symbol AMCL Dividend Yield (%) 0 Market Cap ( Cr.) 244.68 P/E 23.87 EPS 8.66 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 7,900,003.00 66.75 7,900,003.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 7,900,003.00 66.75 7,900,003.00 3.00
Total ShareHolding for Promoter & Group 7,900,003.00 66.75 7,900,003.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 898,400.00 7.59 898,400.00 4.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 215,200.00 1.82 215,200.00 1.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 384,000.00 3.24 384,000.00 2.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,497,600.00 12.65 1,497,600.00 7.00
 Non Institution
Bodies Corporate 221,600.00 1.87 221,600.00 2.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,600.00 0.01 1,600.00 1.00
Foreign Non Institution Other 434,780.00 3.67 434,780.00 1.00
Hindu Undivided Families 184,800.00 1.56 184,800.00 97.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 299,991.00 2.53 299,991.00 1.00
Individuals holding nominal share capital up to           () 1 lakh 1,294,406.00 10.94 1,294,406.00 687.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 2,437,177.00 20.59 2,437,177.00 789.00
Total Public Shareholding 3,934,777.00 33.25 3,934,777.00 796.00
Total of Promoter & Public ShareHolding 11,834,780.00 100.00 11,834,780.00 799.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 11,834,780.00 100.00 11,834,780.00 799.00